Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 2022
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Meteo Santpedor CITY: Santpedor STATE: Catalunya
ELEV: 331 m LAT: 41° 48' 00" N LONG: 1° 48' 00" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
22 1 12.8 -1.9 4.2 -1.3 438 0 19.8 1 -5.2 16 0 0 23 0
22 2 15.8 2.8 8.5 1.1 274 1 23.5 18 -1.3 3 0 0 5 0
22 3 14.8 5.9 10.1 -0.3 256 0 20.1 27 0.8 1 0 0 0 0
22 4 19.8 6.8 13.1 -0.3 174 18 27.9 16 -1.8 3 0 0 2 0
22 5 26.8 10.7 18.5 1.5 52 55 33.6 20 7.3 7 2 0 0 0
22 6
22 7
22 8
22 9
22 10
22 11
22 12
------------------------------------------------------------------------------------
17.3 4.4 10.3 0.1 1195 75 33.6 MAY -5.2 JAN 2 0 30 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
22 1 1.2 -27.2 0.4 4 4 0 0
22 2 4.6 -14.2 2.0 19 4 1 0
22 3 55.0 22.1 18.0 12 11 6 0
22 4 28.8 -24.1 11.6 21 5 4 0
22 5 24.2 -36.2 11.8 3 6 3 0
22 6
22 7
22 8
22 9
22 10
22 11
22 12
---------------------------------------------
113.9 -79.5 18.0 MAR 30 14 0
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
22 1 0.9 35.4 9 W
22 2 1.7 37.0 14 W
22 3 2.9 35.4 22 NE
22 4 4.1 48.3 1 W
22 5 3.2 32.2 8 SSE
22 6
22 7
22 8
22 9
22 10
22 11
22 12
---------------------------------
2.5 48.3 APR SE