Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 12 2021
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021
NAME: Meteo Santpedor CITY: Santpedor STATE: Catalunya
ELEV: 331 m LAT: 41° 48' 00" N LONG: 1° 48' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 5.8 10.1 13:20 1.6 2:20 12.5 0.0 0.0 0.8 14.5 13:35 NW
2 7.8 12.1 14:50 3.3 23:30 10.4 0.0 0.0 3.1 27.4 14:20 W
3 4.7 11.7 14:30 -0.9 7:00 13.6 0.0 0.0 1.3 16.1 1:30 NW
4 7.1 12.4 11:20 2.3 1:40 11.2 0.0 0.0 1.4 24.1 12:20 NNW
5 5.7 10.3 15:20 1.4 3:10 12.6 0.0 0.0 4.8 33.8 16:00 W
6 4.9 12.3 14:40 -0.2 7:10 13.4 0.0 0.0 1.1 16.1 14:40 NNW
7 6.9 13.3 14:55 0.5 7:25 11.3 0.0 0.0 1.6 22.5 15:35 W
8 8.3 10.7 12:15 4.0 00:00 10.0 0.0 0.0 6.3 49.9 11:35 W
9 4.4 8.8 12:50 -0.6 7:25 13.8 0.0 0.0 2.4 29.0 13:00 W
10 9.9 14.9 12:35 2.6 1:50 8.3 0.0 0.0 5.8 35.4 13:45 W
11 6.4 11.9 15:45 1.4 7:20 11.9 0.0 0.0 1.0 12.9 1:20 NNW
12 6.9 12.9 15:20 2.8 00:00 11.4 0.0 0.0 0.6 9.7 13:55 NW
13 4.9 13.9 14:55 -0.6 7:25 13.4 0.0 0.2 0.2 4.8 10:40 SSE
14 5.3 15.3 15:00 -0.3 6:55 13.0 0.0 0.2 0.2 4.8 10:10 SE
15 5.6 15.4 15:05 -0.4 6:45 12.7 0.0 0.0 0.2 4.8 10:45 ESE
16 4.9 13.6 15:25 -0.3 6:50 13.4 0.0 0.2 0.2 6.4 14:50 ESE
17 3.3 9.8 15:45 -0.8 5:45 15.0 0.0 0.0 0.2 4.8 7:40 ESE
18 4.6 11.7 14:35 0.9 9:00 13.8 0.0 0.0 0.5 9.7 7:45 ENE
19 2.6 10.2 15:05 -1.1 8:05 15.7 0.0 0.0 0.6 6.4 4:05 ESE
20 1.6 9.3 13:50 -2.2 5:10 16.8 0.0 0.2 1.0 17.7 14:25 W
21 3.0 10.3 15:20 -2.2 3:30 15.3 0.0 0.0 0.3 6.4 5:20 NNW
22 6.2 10.8 15:00 1.4 8:20 12.1 0.0 0.0 0.6 8.0 12:15 SSE
23 8.7 11.7 15:25 5.1 23:50 9.6 0.0 0.4 1.3 19.3 14:00 WSW
24 7.9 12.9 14:10 4.3 1:35 10.3 0.0 0.4 0.3 8.0 7:25 ESE
25 9.4 15.1 14:35 6.0 7:30 8.9 0.0 0.4 1.0 19.3 13:45 W
26 7.9 13.6 14:25 3.3 7:30 10.4 0.0 0.0 0.8 12.9 14:35 W
27 10.7 16.3 13:40 5.7 0:35 7.6 0.0 0.0 2.3 30.6 13:35 W
28 11.9 16.6 13:00 6.6 8:20 6.4 0.0 0.0 2.1 20.9 15:05 W
29 10.8 16.9 14:40 5.6 5:20 7.4 0.0 0.0 1.6 19.3 2:05 NW
30 9.1 17.7 15:25 4.1 6:45 9.2 0.0 0.2 0.5 8.0 13:45 NNW
31 7.9 17.5 15:40 2.0 7:20 10.3 0.0 0.0 0.2 6.4 8:05 ESE
-------------------------------------------------------------------------------------
6.6 17.7 30 -2.2 20 362.0 0.0 2.2 1.4 49.9 8 W
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 11
Min <= -18.0: 0
Max Rain: 0.41 ON 23/12/21
Days of Rain: 8 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration