Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 10 2021
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021
NAME: Meteo Santpedor CITY: Santpedor STATE: Catalunya
ELEV: 331 m LAT: 41° 48' 00" N LONG: 1° 48' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 17.6 25.1 13:10 11.2 5:35 2.3 1.7 0.0 2.3 19.3 15:05 SE
2 19.3 25.7 14:10 14.6 5:00 1.1 2.2 0.0 2.7 25.7 13:55 SSE
3 20.7 24.5 14:25 14.4 23:55 0.3 2.7 3.8 5.0 29.0 17:50 SSE
4 13.6 17.1 15:35 11.1 23:30 4.7 0.0 12.2 1.4 19.3 2:35 W
5 15.9 22.6 15:00 9.0 6:55 3.3 1.0 0.2 2.1 20.9 12:40 W
6 16.9 22.6 14:45 11.7 00:00 2.2 0.8 0.0 2.4 20.9 15:40 W
7 15.4 23.8 15:05 8.6 5:50 3.9 1.0 0.0 1.1 11.3 10:25 ESE
8 15.6 22.8 13:50 9.8 5:15 3.5 0.8 0.0 1.6 16.1 13:15 SE
9 15.7 22.1 13:10 11.4 3:10 3.1 0.5 0.0 2.9 25.7 15:30 SSE
10 16.6 22.3 14:40 11.7 00:00 2.3 0.6 0.0 2.6 20.9 11:50 W
11 14.5 22.5 15:20 9.1 6:05 4.4 0.7 0.0 0.8 14.5 12:45 W
12 14.6 23.0 15:30 7.4 6:20 4.6 0.9 0.0 0.8 14.5 13:20 W
13 14.6 22.6 14:45 7.6 5:40 4.3 0.6 0.0 1.8 24.1 15:30 SSE
14 15.1 21.8 14:10 10.2 6:40 3.7 0.5 0.0 1.9 17.7 16:25 SE
15 14.7 22.5 15:50 8.8 6:20 4.3 0.6 0.0 0.6 9.7 15:10 ESE
16 15.2 22.6 13:55 9.8 4:45 3.7 0.6 0.0 1.9 19.3 14:50 SSE
17 16.2 22.6 14:40 12.8 2:45 2.7 0.6 0.0 1.4 19.3 16:10 SSE
18 17.3 23.6 15:15 13.4 3:25 2.0 1.1 0.0 1.4 17.7 16:00 SSE
19 17.8 23.9 14:35 14.0 3:05 1.7 1.2 0.0 2.6 20.9 14:00 SSE
20 17.2 21.7 14:20 13.6 00:00 1.8 0.8 0.0 2.4 22.5 14:55 SSE
21 15.2 20.9 12:40 10.8 5:15 3.4 0.3 0.0 1.9 22.5 13:35 SSE
22 14.0 20.6 13:50 8.7 6:35 4.6 0.3 0.2 1.0 12.9 17:15 NW
23 12.3 20.4 15:15 6.7 7:25 6.2 0.2 0.0 1.1 11.3 6:55 SSE
24 12.4 21.1 15:10 4.5 6:25 6.3 0.4 0.0 0.8 12.9 12:20 NNW
25 12.8 21.7 14:45 5.8 5:25 5.9 0.4 0.0 1.3 16.1 16:40 SSE
26 13.1 21.2 13:30 6.5 6:45 5.7 0.4 0.0 1.3 19.3 14:35 W
27 12.2 20.8 14:15 5.3 6:25 6.4 0.3 0.0 0.8 14.5 16:20 SE
28 12.1 20.2 14:25 5.2 6:40 6.4 0.2 0.0 1.3 17.7 16:40 SSE
29 14.2 19.3 14:55 9.3 1:25 4.2 0.1 0.0 1.0 16.1 15:05 SE
30 15.4 18.2 15:15 13.6 3:05 2.9 0.0 3.8 0.6 9.7 3:00 NNW
31 17.2 23.1 14:45 13.2 4:40 2.1 1.0 0.0 1.4 20.9 12:00 W
-------------------------------------------------------------------------------------
15.3 25.7 2 4.5 24 114.1 22.3 20.2 1.7 29.0 3 SSE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 12.19 ON 04/10/21
Days of Rain: 5 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration