Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 04 2021
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021
NAME: Meteo Santpedor CITY: Santpedor STATE: Bages
ELEV: 331 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 12.4 23.3 13:45 1.8 5:55 4.8 1.8 0.0 2.4 24.1 15:30 SSE
2 14.9 24.1 13:25 6.0 5:35 2.9 2.4 0.0 2.4 25.7 14:10 SSE
3 15.6 24.2 14:25 7.1 5:50 2.5 2.6 0.0 3.1 24.1 12:35 W
4 14.1 19.8 15:25 8.3 6:00 2.4 1.0 0.0 3.5 20.9 13:00 SSE
5 13.7 21.7 14:20 5.2 5:45 3.5 1.7 0.0 2.9 27.4 11:55 W
6 11.9 19.3 14:15 4.9 5:35 4.0 0.4 0.0 5.1 29.0 12:55 SSE
7 9.3 14.3 14:10 4.3 00:00 6.2 0.0 0.0 4.8 27.4 13:20 SE
8 10.0 17.8 14:40 3.9 1:25 5.7 0.1 0.0 4.2 25.7 14:25 SSE
9 8.8 14.4 10:30 2.7 4:05 6.7 0.0 1.4 2.1 20.9 12:15 NE
10 9.7 13.4 17:10 5.6 5:35 5.8 0.0 0.0 1.1 9.7 11:40 ESE
11 10.9 16.0 14:10 7.6 0:10 4.6 0.0 8.6 1.1 11.3 10:15 ESE
12 10.9 17.6 15:45 5.8 5:40 4.8 0.2 0.0 3.4 22.5 12:20 W
13 10.6 16.8 13:15 3.4 5:30 5.0 0.1 0.0 3.4 25.7 13:25 ESE
14 12.1 18.0 15:10 7.3 5:40 3.6 0.2 0.0 4.0 35.4 15:30 SSE
15 12.1 17.3 14:05 7.7 00:00 3.6 0.2 2.0 3.7 27.4 13:45 SSE
16 7.6 13.5 12:50 4.8 23:05 8.0 0.0 2.8 1.9 30.6 15:50 NNW
17 7.4 15.3 14:10 1.9 4:45 8.1 0.0 0.0 3.2 24.1 16:00 SSE
18 9.7 18.1 14:45 1.3 3:50 6.2 0.3 0.0 3.1 25.7 15:40 ESE
19 11.5 19.4 15:15 3.6 5:15 4.7 0.6 0.0 3.1 24.1 15:30 SSE
20 10.6 13.4 11:05 6.6 4:35 4.9 0.0 0.0 1.4 12.9 11:35 NE
21 10.7 12.9 10:30 7.9 23:40 4.8 0.0 0.2 1.1 11.3 11:10 ESE
22 10.9 16.4 13:35 5.0 5:30 4.7 0.1 0.2 2.3 16.1 13:25 SSE
23 12.9 21.7 13:00 3.6 4:50 4.2 1.6 0.0 3.2 29.0 12:25 SSE
24 13.4 21.9 13:25 3.7 5:05 3.6 1.5 0.0 3.4 25.7 13:30 SSE
25 14.3 22.6 14:15 8.6 5:00 2.7 1.4 0.2 3.4 27.4 16:15 ESE
26 12.1 16.8 12:50 10.1 00:00 3.4 0.0 14.2 1.9 22.5 5:35 NNW
27 12.8 18.0 12:30 8.5 5:25 3.0 0.3 0.6 1.6 14.5 17:00 SE
28 13.8 18.1 16:30 11.1 3:20 1.9 0.3 10.0 1.9 14.5 20:05 SSE
29 14.8 18.8 10:45 12.5 4:50 1.3 0.6 2.4 2.7 20.9 14:30 SSE
30 14.2 18.4 10:25 12.1 23:25 1.5 0.3 6.2 1.8 14.5 19:55 ESE
-------------------------------------------------------------------------------------
11.8 24.2 3 1.3 18 129.0 17.9 48.8 2.8 35.4 14 SSE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 14.20 ON 26/04/21
Days of Rain: 12 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration