Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 01 2021
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021
NAME: Meteo Santpedor CITY: Santpedor STATE: Bages
ELEV: 331 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 3.3 7.4 14:40 0.4 4:40 12.2 0.0 0.0 1.3 20.9 15:05 W
2 2.3 4.8 15:00 -0.2 23:55 13.2 0.0 0.0 2.6 22.5 2:20 NW
3 1.5 7.9 15:15 -2.9 00:00 14.0 0.0 0.0 0.8 11.3 12:45 NNW
4 0.9 6.7 15:25 -3.4 1:55 14.6 0.0 0.0 1.9 22.5 15:50 W
5 -0.3 6.1 13:10 -4.4 5:10 15.8 0.0 0.0 1.8 19.3 15:05 NW
6 -1.1 6.8 15:20 -5.8 7:45 16.6 0.0 0.0 1.0 14.5 16:05 ESE
7 0.2 4.4 14:25 -3.7 0:05 15.3 0.0 0.0 0.8 11.3 17:40 W
8 0.1 3.6 15:05 -4.1 7:45 15.4 0.0 0.0 0.5 6.4 12:50 ESE
9 3.7 5.7 20:55 0.6 5:05 11.8 0.0 7.6 7.7 37.0 23:40 NE
10 4.7 7.7 11:35 1.6 00:00 10.8 0.0 3.0 5.5 32.2 0:55 NW
11 1.3 3.2 13:50 -0.7 00:00 14.2 0.0 0.0 2.9 16.1 7:50 NW
12 0.4 4.1 14:45 -3.2 7:15 15.1 0.0 0.0 2.1 22.5 12:55 NW
13 1.9 6.4 13:25 -1.4 3:35 13.5 0.0 0.0 1.6 19.3 13:55 NW
14 2.7 4.8 13:45 1.2 5:50 12.8 0.0 0.0 2.7 20.9 12:30 NE
15 3.2 8.7 14:10 -0.7 23:45 12.3 0.0 0.0 2.3 17.7 11:45 NE
16 2.9 10.0 14:50 -2.6 6:50 12.6 0.0 0.2 1.3 14.5 14:25 WNW
17 5.3 13.3 14:40 -0.9 6:55 10.2 0.0 0.0 1.3 16.1 13:45 NNW
18 4.4 10.2 13:45 0.6 00:00 11.1 0.0 0.0 0.6 11.3 11:15 NW
19 3.9 13.2 15:30 -2.7 7:25 11.5 0.0 0.2 0.3 8.0 10:45 SSE
20 4.9 8.7 14:50 1.7 1:55 10.6 0.0 0.0 0.3 6.4 13:40 ESE
21 7.7 13.1 13:40 1.5 7:15 7.8 0.0 0.2 2.3 29.0 13:50 W
22 8.3 11.9 12:00 4.9 22:40 7.2 0.0 2.8 5.3 51.5 12:35 W
23 7.3 12.1 13:30 2.3 7:15 8.2 0.0 0.2 4.0 30.6 10:40 W
24 9.4 13.7 13:35 5.4 2:20 6.1 0.0 0.0 5.5 35.4 4:25 W
25 7.7 12.6 13:55 2.6 6:05 7.8 0.0 0.0 2.6 20.9 12:50 W
26 7.3 12.5 15:20 1.8 00:00 8.2 0.0 0.0 1.8 20.9 15:50 W
27 7.8 16.4 15:45 0.2 6:15 7.8 0.1 0.0 1.1 14.5 14:25 NW
28 11.7 17.7 14:45 6.6 4:00 4.1 0.3 0.0 1.1 14.5 11:45 NNW
29 13.2 19.8 15:00 8.7 0:20 3.0 0.7 0.0 2.7 25.7 16:55 W
30 10.3 15.9 14:00 5.7 6:15 5.2 0.0 0.0 5.1 41.8 14:05 W
31 10.0 15.9 14:55 5.2 6:45 5.5 0.0 0.0 3.9 33.8 16:55 W
-------------------------------------------------------------------------------------
4.7 19.8 29 -5.8 6 334.7 1.1 14.2 2.4 51.5 22 W
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 14
Min <= -18.0: 0
Max Rain: 7.59 ON 09/01/21
Days of Rain: 7 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration