Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 2021
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Meteo Santpedor CITY: Santpedor STATE: Catalunya
ELEV: 331 m LAT: 41° 48' 00" N LONG: 1° 48' 00" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
21 1 9.8 0.5 4.7 -0.8 420 0 19.8 29 -5.8 6 0 0 14 0
21 2 15.3 5.0 9.6 2.2 245 0 18.7 3 0.7 11 0 0 0 0
21 3 17.7 3.9 10.3 -0.1 253 4 23.3 30 -1.5 20 0 0 2 0
21 4 18.1 6.1 11.8 -1.6 202 6 24.2 3 1.3 18 0 0 0 0
21 5 23.9 10.8 17.0 -0.0 87 46 30.4 29 4.8 4 0 0 0 0
21 6 29.9 15.3 22.2 0.5 18 135 35.7 13 12.1 24 6 0 0 0
21 7 32.4 17.6 24.8 0.4 3 204 37.3 22 13.3 14 18 0 0 0
21 8 31.7 18.0 24.2 -0.0 6 188 40.1 12 13.7 26 11 0 0 0
21 9 27.4 15.6 20.5 0.1 25 92 32.9 6 11.2 21 2 0 0 0
21 10 22.0 10.0 15.3 -1.0 114 22 25.7 2 4.5 24 0 0 0 0
21 11 14.0 3.6 8.3 -1.6 299 0 20.7 1 -1.1 28 0 0 4 0
21 12 12.9 1.8 6.6 0.6 362 0 17.7 30 -2.2 20 0 0 11 0
------------------------------------------------------------------------------------
21.3 9.0 14.6 -0.1 2034 698 40.1 AUG -5.8 JAN 37 0 31 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
21 1 14.2 -14.2 7.6 9 7 3 0
21 2 22.6 3.8 9.6 22 12 3 0
21 3 1.6 -31.3 1.4 8 2 0 0
21 4 48.8 -4.1 14.2 26 12 7 0
21 5 40.4 -20.0 21.2 1 6 4 1
21 6 38.2 -3.3 15.8 17 8 4 0
21 7 20.8 -11.0 18.4 31 4 1 0
21 8 32.4 -12.0 25.6 25 7 2 1
21 9 133.7 76.8 53.0 18 11 7 2
21 10 20.2 -46.8 12.2 4 5 3 0
21 11 42.8 -9.1 28.8 23 12 3 1
21 12 2.2 -26.3 0.4 23 8 0 0
---------------------------------------------
418.0 -97.4 53.0 SEP 94 37 5
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
21 1 2.4 51.5 22 W
21 2 1.9 49.9 1 W
21 3 2.4 33.8 13 SSE
21 4 2.8 35.4 14 SSE
21 5 4.5 38.6 12 SSE
21 6 4.0 61.2 17 SSE
21 7 4.6 43.5 25 SSE
21 8 4.0 67.6 25 SSE
21 9 2.3 45.1 2 SSE
21 10 1.7 29.0 3 SSE
21 11 1.8 40.2 1 W
21 12 1.4 49.9 8 W
---------------------------------
2.8 67.6 AUG SSE