Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 12 2020
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020
NAME: Meteo Santpedor CITY: Santpedor STATE: Bages
ELEV: 331 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 6.4 9.1 14:50 4.2 4:45 9.1 0.0 0.2 1.0 12.9 16:10 NW
2 5.8 10.3 14:15 1.1 23:00 9.7 0.0 0.0 1.4 14.5 13:35 W
3 4.4 9.9 14:30 -0.7 5:00 11.1 0.0 0.0 1.4 17.7 14:05 W
4 4.9 10.4 14:05 0.2 23:40 10.6 0.0 0.0 2.7 30.6 15:10 W
5 3.0 8.6 13:25 -2.4 6:45 12.5 0.0 0.0 1.9 19.3 18:40 W
6 5.3 11.0 14:45 1.8 7:20 10.2 0.0 0.0 3.1 22.5 17:30 NW
7 4.7 10.0 15:30 0.6 4:40 10.8 0.0 2.0 1.8 19.3 11:55 W
8 5.3 9.8 13:15 1.2 6:35 10.1 0.0 0.2 2.3 27.4 10:25 NW
9 4.2 10.6 13:40 -0.6 6:35 11.3 0.0 0.0 1.9 30.6 14:30 NNW
10 6.1 11.7 14:35 1.4 1:20 9.4 0.0 0.0 1.6 22.5 11:15 NW
11 6.0 10.5 15:05 1.6 1:50 9.5 0.0 2.4 1.3 17.7 19:15 NW
12 9.1 14.6 14:25 3.3 00:00 6.4 0.0 0.0 3.7 32.2 12:50 W
13 5.3 11.3 15:15 0.0 7:15 10.2 0.0 0.0 1.1 12.9 12:00 NW
14 6.2 10.3 14:15 1.9 5:30 9.3 0.0 0.0 0.6 9.7 12:35 W
15 10.1 16.0 13:50 5.4 00:00 5.4 0.0 0.0 1.3 24.1 13:50 W
16 5.4 11.7 15:45 1.4 5:20 10.1 0.0 0.4 0.3 8.0 12:25 ESE
17 8.3 14.1 15:15 2.4 4:45 7.2 0.0 1.4 0.3 6.4 0:10 W
18 10.3 12.3 13:30 8.7 5:40 5.2 0.0 3.0 0.2 4.8 5:10 ESE
19 9.7 11.5 13:30 8.5 6:40 5.8 0.0 0.4 0.3 8.0 13:40 ESE
20 9.7 12.7 14:40 7.7 23:15 5.8 0.0 2.0 0.8 12.9 13:30 W
21 7.4 12.8 12:55 4.4 6:15 8.1 0.0 0.2 1.0 11.3 16:25 NW
22 7.5 15.8 15:10 1.8 7:45 8.0 0.0 0.0 0.3 8.0 11:30 SE
23 6.8 11.7 15:45 3.4 6:10 8.7 0.0 0.4 0.2 4.8 22:30 NW
24 6.9 10.6 15:15 4.8 1:10 8.6 0.0 0.0 1.3 17.7 12:35 W
25 5.3 10.3 13:25 1.2 7:45 10.1 0.0 0.0 4.7 30.6 14:35 NW
26 3.9 10.2 12:15 -1.4 22:30 11.6 0.0 0.0 3.1 25.7 7:25 W
27 0.9 4.8 13:40 -3.2 7:10 14.6 0.0 0.0 1.3 24.1 11:45 W
28 6.4 9.7 13:50 3.2 4:30 9.1 0.0 0.0 5.3 45.1 14:05 W
29 5.4 10.0 14:05 1.0 7:45 10.1 0.0 0.0 3.7 45.1 14:20 W
30 3.8 9.2 14:05 -1.3 6:40 11.7 0.0 0.0 1.9 19.3 13:05 W
31 4.6 9.3 12:55 -1.2 7:10 11.0 0.0 0.0 1.8 24.1 14:30 W
-------------------------------------------------------------------------------------
6.1 16.0 15 -3.2 27 291.3 0.0 12.6 1.7 45.1 28 W
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 8
Min <= -18.0: 0
Max Rain: 3.00 ON 18/12/20
Days of Rain: 11 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration