Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 11 2020
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020
NAME: Meteo Santpedor CITY: Santpedor STATE: Bages
ELEV: 331 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 14.1 24.0 14:05 6.3 6:00 3.4 2.0 0.0 1.0 12.9 13:30 ESE
2 15.4 25.2 14:10 7.7 5:35 2.4 2.3 0.0 1.3 16.1 14:35 SSE
3 14.7 17.6 12:15 11.7 23:50 1.2 0.4 7.8 1.0 11.3 14:30 W
4 10.3 11.7 0:05 8.9 00:00 5.2 0.0 19.8 0.8 11.3 9:25 W
5 12.0 18.3 14:00 6.1 7:25 3.8 0.3 0.2 2.3 17.7 15:40 NE
6 15.8 18.6 14:20 13.1 6:50 0.6 1.0 0.2 3.9 22.5 00:00 NE
7 15.3 17.2 15:20 11.7 23:10 0.7 0.4 17.4 3.7 27.4 2:50 NE
8 11.9 18.2 15:35 8.4 7:20 3.8 0.2 0.4 0.6 8.0 6:10 ESE
9 11.0 19.0 15:05 6.1 6:25 4.9 0.4 0.2 0.6 8.0 11:10 ESE
10 11.1 18.6 14:50 6.1 6:50 4.8 0.4 0.2 0.6 8.0 13:30 W
11 10.4 19.0 14:45 5.7 6:15 5.5 0.4 0.2 0.8 17.7 15:10 W
12 10.3 17.2 14:55 6.0 3:45 5.4 0.1 0.0 0.5 8.0 11:10 SE
13 10.0 17.3 14:25 5.4 6:35 5.6 0.1 0.2 0.5 9.7 13:40 ESE
14 10.7 18.1 14:00 4.4 6:40 5.1 0.3 0.2 0.3 6.4 12:40 SE
15 13.4 19.2 14:20 8.1 5:40 2.7 0.7 0.0 2.3 25.7 12:00 W
16 12.4 16.8 14:55 9.2 00:00 3.2 0.1 0.0 0.8 14.5 12:15 NW
17 10.8 18.1 14:55 6.4 6:50 4.9 0.2 0.0 0.6 9.7 11:00 ESE
18 9.7 17.9 15:20 4.2 6:40 6.0 0.2 0.2 0.3 4.8 10:25 SE
19 9.9 16.1 12:55 5.2 7:20 5.6 0.0 0.2 1.3 17.7 14:45 NW
20 7.4 14.2 15:20 2.3 23:55 8.1 0.0 0.2 1.1 17.7 16:55 NNW
21 5.2 13.9 15:45 -0.7 5:40 10.3 0.0 0.0 0.6 8.0 1:00 ESE
22 5.0 14.0 15:20 -1.4 6:20 10.5 0.0 0.2 0.3 6.4 13:55 ESE
23 5.5 14.9 14:45 -0.6 6:10 10.0 0.0 0.0 0.3 6.4 14:00 ESE
24 6.7 14.8 15:00 0.4 6:40 8.8 0.0 0.2 0.5 11.3 15:25 SE
25 8.5 13.3 15:10 4.8 5:15 7.0 0.0 0.0 0.2 6.4 6:35 ESE
26 10.2 14.1 13:50 6.6 0:10 5.4 0.0 1.6 1.1 12.9 16:10 NNW
27 11.6 14.3 13:45 9.5 2:45 3.9 0.0 11.0 3.9 22.5 22:55 NNW
28 10.9 12.7 20:25 9.1 7:20 4.6 0.0 6.2 4.7 27.4 2:55 NNW
29 10.6 16.7 14:15 6.2 23:45 5.0 0.1 0.0 0.8 9.7 0:50 ESE
30 8.2 15.4 13:55 3.4 6:00 7.3 0.0 0.2 0.8 14.5 14:20 W
-------------------------------------------------------------------------------------
10.6 25.2 2 -1.4 22 155.6 9.6 66.9 1.2 27.4 7 NNW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 3
Min <= -18.0: 0
Max Rain: 19.81 ON 04/11/20
Days of Rain: 20 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration