Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 09 2020
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020
NAME: Meteo Santpedor CITY: Santpedor STATE: Bages
ELEV: 331 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 19.6 26.5 13:10 12.8 5:30 0.4 4.5 0.0 3.1 25.7 14:30 SE
2 20.7 26.6 13:40 14.7 5:30 0.0 5.2 0.0 3.4 25.7 16:30 SE
3 21.4 29.2 13:25 15.3 5:10 0.0 6.0 0.0 3.5 27.4 15:35 SE
4 22.7 30.9 14:45 15.4 4:55 0.0 7.2 0.0 3.1 24.1 16:55 SSE
5 22.9 30.7 15:15 16.7 4:40 0.0 7.5 0.0 2.9 24.1 15:35 SSE
6 23.3 29.7 15:45 17.9 5:30 0.0 7.8 0.0 4.0 30.6 14:30 W
7 19.2 26.3 16:05 13.2 23:55 0.1 3.9 1.2 3.5 29.0 16:45 W
8 17.1 26.4 13:35 10.6 5:45 1.2 2.7 1.8 2.4 29.0 15:45 NNW
9 18.1 24.2 14:30 14.9 4:25 0.1 2.6 8.2 2.3 17.7 11:50 ESE
10 18.7 28.0 14:25 13.1 6:10 0.5 3.6 0.0 1.9 46.7 14:30 W
11 22.4 30.9 14:10 16.1 5:35 0.0 6.9 0.0 2.4 29.0 15:25 SE
12 22.9 31.7 14:05 15.1 5:25 0.0 7.4 0.0 2.4 22.5 15:05 SE
13 23.5 32.1 14:30 15.7 5:25 0.0 8.0 0.0 2.4 20.9 15:00 SE
14 22.8 31.7 14:00 14.8 5:25 0.0 7.3 0.0 2.7 22.5 15:10 SSE
15 22.1 30.2 13:15 14.7 5:45 0.0 6.6 0.0 2.7 20.9 15:40 SE
16 22.8 31.4 13:55 16.3 5:20 0.0 7.3 0.0 2.6 35.4 16:35 SSE
17 22.9 30.3 12:45 16.3 4:20 0.0 7.4 0.0 2.1 17.7 12:45 SE
18 20.1 22.8 16:10 18.0 23:55 0.0 4.6 3.8 1.6 14.5 13:40 NE
19 20.6 26.1 16:00 16.5 5:40 0.0 5.1 1.6 1.9 16.1 16:05 SSE
20 21.3 27.4 16:05 15.2 5:50 0.0 5.8 0.0 2.7 27.4 12:50 W
21 18.7 23.9 11:25 15.3 21:40 0.0 3.2 0.0 2.9 24.1 13:25 ESE
22 19.5 26.8 14:50 14.7 5:55 0.0 4.0 0.0 2.4 29.0 15:25 SSE
23 20.4 28.1 13:20 13.3 5:50 0.3 5.2 0.0 2.9 29.0 13:25 W
24 19.6 26.0 11:15 14.8 5:30 0.0 4.2 0.0 3.7 29.0 12:00 WSW
25 16.2 19.9 12:35 10.7 00:00 0.7 1.3 0.0 8.9 49.9 11:30 W
26 14.7 22.0 14:00 6.8 5:20 2.5 1.7 0.0 6.3 38.6 17:25 W
27 14.9 21.3 16:10 9.9 5:30 1.6 1.0 0.0 4.2 30.6 18:10 W
28 15.7 23.5 15:20 8.3 5:40 2.1 2.3 0.0 2.4 22.5 14:25 W
29 16.1 25.1 15:20 8.9 5:15 2.0 2.7 0.0 1.8 19.3 16:00 SSE
30 16.6 26.6 14:30 8.3 5:55 1.9 3.0 0.0 1.9 19.3 15:25 SSE
-------------------------------------------------------------------------------------
19.9 32.1 13 6.8 26 13.6 145.9 16.6 3.0 49.9 25 W
Max >= 32.0: 1
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 8.20 ON 09/09/20
Days of Rain: 5 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration