Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 08 2020
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2020
NAME: Meteo Santpedor CITY: Santpedor STATE: Bages
ELEV: 331 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 28.7 36.5 14:25 19.8 4:50 0.0 13.2 0.0 4.0 29.0 13:55 SE
2 26.7 33.4 14:20 21.3 5:00 0.0 11.2 0.0 4.7 25.7 12:35 W
3 23.3 29.8 14:15 17.1 5:00 0.0 7.8 0.2 5.6 27.4 16:05 W
4 23.4 28.5 13:05 18.7 5:40 0.0 7.9 0.0 5.3 30.6 16:20 SE
5 24.4 32.4 14:20 17.7 3:45 0.0 8.9 0.0 4.3 25.7 15:05 SE
6 26.4 34.1 12:15 19.1 4:45 0.0 10.9 0.0 4.0 24.1 14:05 SSE
7 26.8 35.8 13:55 17.9 5:10 0.0 11.4 0.0 4.3 27.4 12:55 SE
8 27.8 36.9 13:50 19.9 4:25 0.0 12.3 0.0 3.5 25.7 17:15 SE
9 27.8 35.9 13:00 21.5 4:50 0.0 12.3 0.0 4.0 43.5 16:15 SSE
10 26.3 34.0 12:05 17.6 5:40 0.0 10.8 0.0 2.6 27.4 13:55 SSE
11 26.5 35.1 12:45 19.3 5:15 0.0 11.0 0.0 3.5 30.6 14:25 SSE
12 25.6 31.8 11:20 21.2 5:05 0.0 10.0 0.0 2.7 37.0 12:50 SSE
13 23.9 32.6 11:40 18.2 5:10 0.0 8.4 0.4 2.3 24.1 13:30 ESE
14 24.6 31.7 14:20 19.1 4:55 0.0 9.1 0.0 4.2 30.6 14:15 SE
15 24.4 31.9 12:35 17.8 4:55 0.0 8.9 0.0 4.3 32.2 14:30 SE
16 24.1 32.1 14:35 18.0 3:20 0.0 8.6 0.0 3.7 29.0 14:10 SSE
17 23.9 29.8 12:55 18.2 4:45 0.0 8.4 0.0 4.7 30.6 13:45 SE
18 24.4 28.2 11:15 19.8 23:45 0.0 8.9 0.0 2.4 19.3 14:25 WSW
19 25.2 33.7 15:15 16.7 5:10 0.0 9.7 0.0 4.0 25.7 14:30 SE
20 25.9 33.9 13:05 17.4 5:05 0.0 10.4 0.0 4.0 30.6 14:10 SSE
21 26.3 35.5 15:05 17.7 5:10 0.0 10.8 0.0 3.4 29.0 16:05 SSE
22 26.7 33.3 15:00 22.7 5:55 0.0 11.2 0.0 4.7 30.6 16:30 SSE
23 25.1 31.6 14:00 20.7 5:40 0.0 9.5 0.0 5.1 29.0 14:20 W
24 23.8 29.6 13:15 19.2 6:10 0.0 8.3 0.0 4.8 30.6 15:30 SE
25 24.9 33.5 14:20 16.4 5:10 0.0 9.5 0.0 4.2 27.4 14:50 SE
26 26.2 33.5 15:15 20.0 5:50 0.0 10.7 0.0 4.2 30.6 13:55 SE
27 26.0 32.4 14:30 20.3 5:05 0.0 10.5 0.0 4.5 27.4 14:05 SSE
28 24.6 31.2 14:45 19.3 21:20 0.0 9.1 7.8 4.8 33.8 17:40 SSE
29 18.2 22.4 15:55 13.7 23:55 0.1 2.8 12.2 3.5 22.5 2:55 NW
30 17.7 25.3 15:35 10.7 5:25 1.1 3.3 0.0 3.4 30.6 20:00 SSE
31 18.6 26.2 15:40 10.6 5:15 1.0 4.1 0.0 2.6 22.5 11:50 W
-------------------------------------------------------------------------------------
24.8 36.9 8 10.6 31 2.1 290.1 20.6 4.0 43.5 9 SE
Max >= 32.0: 18
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 12.19 ON 29/08/20
Days of Rain: 4 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration