Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 02 2020
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 331 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 10.1 18.3 14:20 3.7 5:55 5.7 0.3 0.0 1.3 17.7 15:00 ESE
2 11.7 20.0 15:15 5.6 6:10 4.4 0.6 0.2 1.4 17.7 16:45 ESE
3 12.9 20.8 15:10 7.2 7:20 3.6 0.9 0.0 1.3 14.5 1:15 NNW
4 12.1 19.6 14:15 6.7 7:05 4.1 0.7 0.0 3.1 29.0 14:30 WSW
5 7.4 14.7 15:50 1.9 7:05 8.0 0.0 0.0 1.8 17.7 0:30 NW
6 6.2 15.3 14:25 -0.3 6:50 9.3 0.0 0.0 1.9 17.7 14:20 ESE
7 7.3 12.6 15:45 2.3 4:55 8.2 0.0 0.0 1.0 9.7 14:35 ESE
8 9.4 13.8 13:10 5.9 23:55 6.1 0.0 0.0 1.0 11.3 12:05 ESE
9 8.6 15.6 13:40 2.2 6:20 6.9 0.0 0.0 2.3 22.5 13:15 WSW
10 12.3 18.6 15:55 7.4 7:45 3.7 0.5 0.0 2.3 19.3 14:10 NW
11 10.6 15.2 12:50 7.5 3:10 4.9 0.0 0.0 1.4 9.7 8:20 NNW
12 9.6 11.7 14:05 7.7 5:20 5.9 0.0 0.0 2.1 14.5 13:55 SSE
13 11.4 17.4 13:15 7.3 6:50 4.1 0.2 0.0 2.1 22.5 13:25 NW
14 9.9 16.4 15:00 5.4 5:25 5.6 0.1 0.0 1.3 12.9 4:40 ESE
15 10.6 18.1 15:35 7.1 7:00 5.1 0.2 0.0 1.6 14.5 16:00 W
16 11.3 17.6 15:00 8.2 8:35 4.4 0.2 0.0 1.8 17.7 15:25 WSW
17 11.9 18.6 14:20 7.3 7:40 3.9 0.3 0.0 2.7 29.0 12:35 WSW
18 9.3 14.1 14:00 4.2 7:05 6.2 0.0 0.0 2.3 19.3 15:25 W
19 7.4 13.5 14:40 2.6 6:45 8.0 0.0 0.0 1.9 12.9 10:50 WSW
20 7.6 18.2 16:20 0.2 7:05 8.2 0.2 0.0 1.4 11.3 16:00 ESE
21 8.6 16.9 14:20 1.2 6:55 7.1 0.2 0.0 2.3 24.1 13:30 WSW
22 9.6 19.1 15:40 2.1 6:50 6.4 0.5 0.0 1.1 12.9 13:20 W
23 10.5 20.4 14:00 2.8 6:50 5.9 0.8 0.0 1.4 14.5 14:35 WSW
24 10.7 20.9 14:25 2.8 8:10 5.8 1.0 0.0 1.3 17.7 14:55 W
25 9.1 15.6 15:30 3.3 6:50 6.3 0.0 0.0 1.1 20.9 12:40 ESE
26 9.5 16.8 14:25 3.3 5:10 6.1 0.1 0.0 5.1 38.6 13:15 W
27 10.6 17.2 16:15 4.4 6:50 5.1 0.2 0.0 5.1 38.6 13:35 WSW
28 10.3 16.6 12:10 4.7 6:40 5.2 0.1 0.0 3.2 27.4 16:10 SE
29 12.3 18.2 12:10 7.8 7:05 3.7 0.4 0.0 2.9 30.6 12:15 WSW
-------------------------------------------------------------------------------------
10.0 20.9 24 -0.3 6 167.8 7.5 0.2 2.1 38.6 26 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 1
Min <= -18.0: 0
Max Rain: 0.20 ON 02/02/20
Days of Rain: 1 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration