Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 12 2019
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 331 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 9.9 14.6 15:10 7.1 23:55 8.4 0.0 0.2 1.3 11.3 15:10 ESE
2 7.6 14.7 14:20 3.5 7:15 10.7 0.0 0.0 1.1 12.9 15:00 NW
3 8.4 11.7 21:35 4.2 0:30 9.8 0.0 0.0 3.1 22.5 22:15 NNE
4 10.7 12.3 9:45 8.9 16:20 7.6 0.0 26.2 10.0 40.2 9:25 NNE
5 10.2 12.3 13:25 8.8 1:00 8.1 0.0 4.6 3.7 24.1 11:30 NE
6 9.3 14.1 14:05 6.8 8:05 9.0 0.0 0.0 1.4 16.1 15:15 ESE
7 8.8 13.4 15:40 4.1 00:00 9.5 0.0 0.0 2.1 14.5 10:05 WSW
8 5.7 8.0 14:20 3.4 7:45 12.6 0.0 0.0 1.8 11.3 11:45 NE
9 9.3 14.3 13:30 4.9 1:10 9.0 0.0 0.0 4.3 32.2 12:25 W
10 6.2 10.6 12:10 1.9 7:05 12.1 0.0 0.0 2.3 24.1 13:45 NW
11 4.9 10.6 12:45 1.1 7:40 13.4 0.0 0.0 1.1 17.7 14:35 NW
12 6.4 10.6 14:40 1.2 6:00 11.9 0.0 0.2 4.5 30.6 20:35 W
13 12.9 17.8 13:40 8.6 1:05 5.4 0.0 0.0 6.9 43.5 13:55 W
14 10.1 13.2 0:05 5.0 23:20 8.3 0.0 0.0 2.7 30.6 1:00 W
15 8.3 15.4 14:50 4.4 7:20 10.0 0.0 0.2 1.8 22.5 12:55 NW
16 5.6 8.1 15:20 2.9 4:05 12.7 0.0 0.0 0.3 8.0 11:05 ESE
17 10.1 15.8 12:55 6.2 7:45 8.3 0.0 0.4 0.6 14.5 3:15 WNW
18 9.9 15.0 14:30 6.8 7:35 8.3 0.0 0.0 0.8 11.3 14:50 WSW
19 8.7 12.8 14:25 4.9 7:35 9.7 0.0 1.6 1.0 9.7 11:30 ESE
20 11.9 15.9 13:35 9.2 23:30 6.3 0.0 13.8 4.0 32.2 5:15 WSW
21 11.9 16.5 12:05 9.2 2:15 6.4 0.0 5.2 4.5 62.8 20:35 WSW
22 12.2 14.9 14:00 9.5 22:40 6.1 0.0 0.0 9.5 49.9 14:25 W
23 8.8 14.3 15:10 4.2 7:30 9.5 0.0 0.0 2.4 20.9 1:25 NW
24 7.4 13.6 14:45 2.6 5:10 10.9 0.0 0.0 1.0 11.3 9:25 ESE
25 7.5 14.6 15:00 2.2 5:55 10.8 0.0 0.2 0.5 6.4 5:40 ESE
26 7.6 13.4 14:40 3.7 7:15 10.7 0.0 0.2 1.0 14.5 15:40 W
27 6.2 9.3 15:45 2.3 22:55 12.1 0.0 0.0 2.1 14.5 6:35 NW
28 4.9 12.8 15:30 -0.4 8:00 13.4 0.0 0.0 0.6 8.0 10:15 ESE
29 7.4 11.2 14:50 4.6 1:15 10.9 0.0 0.0 1.4 12.9 11:00 ESE
30 7.2 11.8 13:40 3.6 21:45 11.1 0.0 0.0 1.1 14.5 15:10 WSW
31 5.5 8.1 15:00 3.8 5:30 12.8 0.0 0.0 1.9 16.1 19:55 ESE
-------------------------------------------------------------------------------------
8.4 17.8 13 -0.4 28 305.8 0.0 52.8 2.6 62.8 21 W
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 1
Min <= -18.0: 0
Max Rain: 26.19 ON 04/12/19
Days of Rain: 11 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration