Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 10 2019
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 331 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 22.5 30.9 14:40 17.2 7:35 0.2 4.4 0.0 3.1 25.7 15:40 SE
2 20.3 26.9 15:45 14.6 00:00 0.5 2.5 0.0 3.9 25.7 15:45 WSW
3 17.4 25.1 15:10 10.9 6:35 2.5 1.6 0.0 2.6 25.7 15:00 NW
4 17.9 26.8 15:10 9.3 6:15 2.7 2.2 0.0 2.3 25.7 16:15 SE
5 18.2 25.7 13:20 12.2 6:15 1.7 1.5 0.0 3.5 30.6 14:25 SE
6 19.3 24.0 12:30 15.6 23:45 0.6 1.6 0.0 2.9 25.7 13:40 WSW
7 18.3 24.3 16:05 12.4 4:45 1.7 1.7 0.0 2.4 19.3 13:45 W
8 18.6 26.1 14:20 11.8 6:05 1.9 2.2 0.0 2.7 22.5 14:25 SE
9 17.8 23.8 14:05 13.3 5:35 1.6 1.1 0.0 3.1 22.5 15:10 SE
10 17.9 22.5 12:15 14.7 22:15 1.3 0.9 0.0 2.9 17.7 13:00 SE
11 18.8 24.7 13:45 14.2 6:10 1.3 1.8 0.0 3.2 27.4 13:15 SE
12 20.4 25.8 13:30 17.5 6:45 0.0 2.2 0.0 2.4 20.9 15:25 SE
13 20.2 26.5 13:35 15.8 6:15 0.6 2.5 0.0 2.6 20.9 15:10 SE
14 18.2 24.3 11:45 14.3 5:50 1.4 1.3 5.0 2.4 19.3 14:45 NNW
15 14.7 19.7 14:45 9.3 23:55 3.7 0.1 0.0 4.3 29.0 9:50 W
16 14.2 21.6 15:10 7.3 5:55 4.8 0.6 0.0 3.4 24.1 10:45 WSW
17 15.4 24.2 12:35 7.7 6:20 4.1 1.2 0.0 2.4 24.1 13:15 WSW
18 16.1 23.9 12:40 8.6 5:55 3.6 1.3 0.0 2.3 24.1 12:55 WSW
19 17.4 24.3 14:40 10.4 5:55 2.3 1.4 0.0 2.7 24.1 15:30 SE
20 16.1 19.6 10:55 12.3 00:00 2.3 0.1 4.6 1.8 24.1 9:35 NW
21 12.7 15.8 15:25 9.6 4:40 5.6 0.0 0.0 1.3 9.7 7:05 NW
22 15.1 19.5 17:45 11.4 5:15 3.4 0.1 70.0 6.8 37.0 22:10 NNE
23 14.0 18.8 13:30 10.9 00:00 4.3 0.0 10.2 2.9 32.2 1:35 ESE
24 11.8 16.3 15:40 8.1 7:00 6.5 0.0 0.2 1.9 24.1 12:20 WSW
25 13.1 21.6 15:25 7.4 5:30 5.6 0.4 0.2 1.6 16.1 3:10 NW
26 13.8 22.7 15:40 6.8 5:40 5.2 0.6 0.0 1.0 11.3 13:40 ESE
27 14.8 22.4 15:05 8.6 6:00 4.2 0.7 0.0 1.1 12.9 14:20 ESE
28 13.3 17.5 14:05 10.1 6:15 5.0 0.0 0.0 0.5 8.0 11:30 ESE
29 13.6 21.3 14:30 8.8 6:40 5.0 0.3 0.2 0.5 8.0 14:10 ESE
30 14.6 21.4 15:25 8.7 6:20 4.2 0.5 0.0 1.4 14.5 12:35 WSW
31 15.4 20.8 12:30 11.8 6:30 3.4 0.4 0.0 1.4 17.7 14:20 WSW
-------------------------------------------------------------------------------------
16.5 30.9 1 6.8 26 91.2 35.4 90.4 2.5 37.0 22 SE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 70.00 ON 22/10/19
Days of Rain: 7 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration