Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 06 2019
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2019
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 325 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 20.9 29.4 14:00 12.2 4:25 1.4 4.0 0.0 3.9 27.4 14:10 SE
2 20.8 28.7 13:35 12.0 4:30 1.4 3.9 0.0 4.8 27.4 16:30 SE
3 20.7 28.7 12:15 11.7 4:15 1.5 3.9 0.0 4.7 30.6 14:05 SE
4 20.4 28.1 14:10 11.8 4:30 1.5 3.6 0.0 4.5 29.0 12:40 SE
5 18.0 24.3 10:55 11.4 4:10 1.6 1.4 0.0 4.8 32.2 11:40 WSW
6 16.9 23.2 13:45 9.0 4:40 2.6 1.2 0.0 5.6 37.0 13:20 SE
7 19.6 25.4 16:10 13.0 4:20 1.5 2.8 0.0 5.1 37.0 12:00 WSW
8 18.8 26.6 13:15 9.7 4:35 2.1 2.6 0.0 4.3 30.6 15:05 SE
9 19.7 27.1 15:20 14.0 4:40 1.3 2.6 0.0 2.9 24.1 16:45 ESE
10 20.3 26.4 15:10 12.8 3:55 1.1 3.1 0.0 4.5 29.0 15:15 WSW
11 12.8 18.0 0:05 11.0 22:25 5.5 0.0 9.4 2.7 19.3 2:10 ESE
12 15.5 23.3 16:40 9.3 5:15 3.8 1.0 0.2 3.9 25.7 17:30 SSE
13 17.6 25.8 13:05 8.6 3:50 2.9 2.2 0.0 3.1 25.7 14:00 SSE
14 20.8 28.2 13:35 14.2 3:00 0.9 3.4 0.0 4.2 33.8 13:50 W
15 20.7 28.1 15:45 13.6 4:45 1.0 3.4 0.0 4.5 30.6 13:30 SSE
16 20.7 28.6 14:55 12.9 4:25 1.2 3.6 0.0 4.3 37.0 12:10 SE
17 22.1 31.5 13:35 13.0 3:40 1.1 4.9 0.0 4.2 29.0 14:35 SE
18 22.1 29.7 13:20 14.3 4:15 0.8 4.6 0.0 5.1 30.6 16:10 SE
19 22.4 32.6 13:45 12.6 3:50 1.2 5.3 0.0 4.5 33.8 14:45 SE
20 22.8 30.1 12:45 17.4 3:55 0.1 4.6 0.0 4.5 33.8 14:00 SSE
21 20.9 27.4 16:50 17.0 4:25 0.2 2.8 1.0 3.1 22.5 14:10 SE
22 22.7 31.1 15:45 14.8 3:45 0.6 5.0 0.0 4.3 27.4 16:15 SE
23 24.6 33.7 14:35 15.4 5:30 0.4 6.7 0.0 4.2 29.0 16:30 SE
24 24.9 31.8 13:20 16.1 4:15 0.2 6.8 0.0 5.5 35.4 14:00 ESE
25 25.2 33.5 13:50 16.8 4:55 0.1 7.0 0.0 4.7 25.7 10:05 ESE
26 29.3 36.3 12:30 20.7 3:00 0.0 11.0 0.0 6.4 29.0 11:10 ESE
27 28.7 37.8 12:25 18.7 4:10 0.0 10.4 0.0 4.0 27.4 13:50 SSE
28 30.7 41.9 13:50 18.8 4:25 0.0 12.4 0.0 3.4 29.0 15:50 SE
29 30.2 38.6 11:45 20.2 4:35 0.0 11.9 0.0 4.2 32.2 15:30 SE
30 28.7 37.3 12:35 19.4 4:45 0.0 10.4 0.0 4.5 30.6 15:25 SE
-------------------------------------------------------------------------------------
22.0 41.9 28 8.6 13 35.8 146.4 10.6 4.4 37.0 6 SE
Max >= 32.0: 8
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 9.40 ON 11/06/19
Days of Rain: 3 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration