Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 03 2019
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 325 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 10.2 18.6 14:20 3.2 6:30 8.1 0.0 0.0 2.3 20.9 14:05 W
2 10.9 19.1 15:55 5.3 5:40 7.5 0.0 0.0 2.6 22.5 15:15 ESE
3 11.4 21.0 15:10 3.4 6:05 7.2 0.4 0.0 1.8 20.9 12:55 W
4 12.2 19.8 15:10 4.6 4:10 6.4 0.3 0.0 5.0 40.2 13:40 WSW
5 11.8 17.2 14:05 7.3 00:00 6.5 0.0 0.0 2.6 20.9 12:40 SE
6 9.2 13.8 16:15 4.8 3:55 9.1 0.0 4.0 1.9 30.6 19:55 ESE
7 10.1 16.0 14:25 4.3 00:00 8.2 0.0 0.0 3.4 29.0 14:30 WSW
8 9.1 18.3 14:15 0.3 6:00 9.2 0.0 0.0 1.9 20.9 16:00 ESE
9 10.7 19.3 15:55 2.6 5:20 7.7 0.1 0.0 1.9 19.3 13:35 WSW
10 12.8 22.2 15:25 4.8 6:20 6.1 0.6 0.0 2.4 22.5 14:55 NW
11 12.8 19.4 14:20 7.6 23:55 5.6 0.1 0.0 3.1 25.7 14:50 WSW
12 11.3 18.9 13:30 6.5 1:50 7.0 0.0 0.0 3.1 22.5 12:00 ESE
13 10.2 17.7 14:55 5.6 23:35 8.1 0.0 0.0 3.5 30.6 14:30 ESE
14 10.0 17.6 15:15 2.0 6:00 8.3 0.0 0.0 3.1 22.5 13:10 WSW
15 12.2 20.1 15:35 4.8 6:15 6.3 0.2 0.0 2.4 17.7 7:05 WSW
16 12.9 24.8 15:25 3.6 6:10 6.6 1.2 0.0 1.9 20.9 14:30 ESE
17 12.7 23.7 12:25 4.7 6:05 6.3 0.7 0.0 4.8 32.2 12:30 SE
18 10.2 17.8 15:30 4.3 6:45 8.1 0.0 0.0 3.4 32.2 16:25 SE
19 9.3 15.7 11:20 4.5 6:25 9.0 0.0 0.0 2.6 24.1 14:35 ESE
20 8.6 16.5 15:10 1.1 5:35 9.8 0.0 0.0 2.7 25.7 16:55 SE
21 9.1 17.2 13:00 0.7 5:45 9.3 0.0 0.0 2.4 22.5 12:40 ESE
22 11.1 21.4 15:20 1.7 5:30 7.7 0.5 0.0 1.9 25.7 15:50 SE
23 12.9 24.1 15:05 2.9 5:45 6.4 1.0 0.0 1.6 20.9 15:40 ESE
24 13.6 24.3 14:05 4.5 5:50 5.7 1.0 0.0 2.4 29.0 14:40 SE
25 13.3 21.0 15:15 4.9 6:00 5.5 0.5 0.0 3.4 30.6 12:30 WSW
26 10.6 20.2 14:30 3.2 5:35 7.8 0.1 0.0 3.4 29.0 15:35 ESE
27 9.4 19.6 14:55 0.0 5:50 9.0 0.1 0.0 2.7 29.0 15:50 ESE
28 9.8 18.9 14:50 1.6 5:25 8.5 0.0 0.0 3.2 29.0 15:15 ESE
29 10.0 17.7 13:55 2.8 5:10 8.3 0.0 0.0 3.2 24.1 11:55 SE
30 9.3 17.4 14:30 1.5 4:55 9.0 0.0 0.0 3.1 24.1 15:25 SE
31 10.3 18.2 16:10 3.3 5:35 8.0 0.0 0.0 1.8 20.9 16:55 ESE
-------------------------------------------------------------------------------------
10.9 24.8 16 0.0 27 236.3 6.7 4.0 2.8 40.2 4 ESE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 1
Min <= -18.0: 0
Max Rain: 3.99 ON 06/03/19
Days of Rain: 1 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration