Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 2019
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 331 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
19 1 10.0 -0.8 3.8 -2.5 450 0 14.8 25 -3.9 11 0 0 22 0
19 2 16.5 1.1 7.9 0.3 293 2 23.2 27 -3.2 4 0 0 9 0
19 3 19.3 3.6 10.9 0.4 236 7 24.8 16 0.0 27 0 0 1 0
19 4 18.6 6.8 12.5 -1.2 178 4 21.9 13 0.7 5 0 0 0 0
19 5 22.6 9.1 15.6 -2.1 118 33 27.4 10 3.8 6 0 0 0 0
19 6 29.8 14.1 22.0 -0.0 36 146 41.9 28 8.6 13 8 0 0 0
19 7 32.9 18.0 25.2 0.3 3 215 39.1 6 15.0 28 19 0 0 0
19 8 32.2 18.2 24.7 0.4 3 201 38.2 9 14.3 14 20 0 0 0
19 9 27.9 14.8 20.9 -1.6 23 100 31.4 18 12.3 12 0 0 0 0
19 10 22.9 11.3 16.5 -0.8 91 35 30.9 1 6.8 26 0 0 0 0
19 11 14.4 4.3 8.9 -1.1 282 1 21.9 2 -2.1 20 0 0 4 0
19 12 13.0 4.8 8.4 2.3 306 0 17.8 13 -0.4 28 0 0 1 0
------------------------------------------------------------------------------------
21.7 8.8 14.8 -0.5 2020 744 41.9 JUN -3.9 JAN 47 0 37 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
19 1 11.8 -16.0 7.8 20 8 1 0
19 2 1.2 -15.8 1.2 1 1 0 0
19 3 4.0 -21.0 4.0 6 1 1 0
19 4 63.2 13.0 25.0 5 16 3 1
19 5 60.0 -2.4 22.4 24 8 6 2
19 6 10.6 -30.6 9.4 11 3 1 0
19 7 51.6 21.1 34.2 17 7 4 1
19 8 56.8 5.7 29.6 12 5 3 2
19 9 31.0 -26.1 11.8 21 6 3 0
19 10 90.4 20.9 70.0 22 7 4 1
19 11 23.6 -16.2 17.4 22 10 2 0
19 12 52.8 17.2 26.2 4 11 4 1
---------------------------------------------
457.0 -50.2 70.0 OCT 83 32 8
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
19 1 2.1 46.7 24 W
19 2 2.1 53.1 2 ESE
19 3 2.8 40.2 4 ESE
19 4 4.6 45.1 19 ESE
19 5 3.9 37.0 8 SE
19 6 4.4 37.0 6 SE
19 7 4.5 41.8 17 SE
19 8 4.0 54.7 12 SE
19 9 3.5 37.0 11 SE
19 10 2.5 37.0 22 SE
19 11 2.7 41.8 3 WSW
19 12 2.6 62.8 21 W
---------------------------------
3.3 62.8 DEC SE