Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 11 2017
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2017
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 325 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 11.6 18.7 13:55 5.7 5:45 6.8 0.0 0.0 1.3 14.5 16:25 ESE
2 13.5 19.7 15:10 9.4 3:35 4.9 0.1 0.2 0.5 8.0 14:25 ESE
3 13.7 19.9 15:15 10.5 2:25 4.8 0.1 0.0 0.8 9.7 12:40 SE
4 13.7 19.6 12:10 11.1 3:10 4.6 0.0 12.8 1.4 22.5 15:25 NW
5 12.9 18.1 13:55 7.7 23:50 5.4 0.0 0.0 3.5 27.4 12:10 W
6 8.5 15.1 12:05 2.2 23:50 9.8 0.0 0.0 4.0 32.2 12:15 WNW
7 5.6 12.8 14:10 -0.3 4:25 12.7 0.0 0.0 2.3 19.3 12:50 W
8 5.1 10.4 14:45 -0.4 6:10 13.2 0.0 0.0 1.0 11.3 19:15 NE
9 6.1 13.2 15:35 1.2 2:35 12.2 0.0 0.0 1.3 11.3 13:30 ESE
10 6.4 12.9 14:15 0.7 5:30 11.9 0.0 0.0 1.6 17.7 14:55 ESE
11 7.1 12.6 15:35 2.4 6:25 11.2 0.0 0.0 1.4 22.5 23:40 NE
12 8.9 15.4 14:15 4.7 4:00 9.3 0.0 0.0 1.8 14.5 11:30 NE
13 9.5 14.7 12:30 3.9 7:05 8.8 0.0 0.2 5.1 35.4 20:35 W
14 5.9 13.3 14:20 -0.2 5:45 12.3 0.0 0.0 2.1 19.3 0:20 ESE
15 5.0 14.3 14:20 -1.7 6:25 13.3 0.0 0.0 0.8 8.0 9:30 ESE
16 6.1 15.7 15:35 -0.7 5:50 12.3 0.0 0.0 0.6 8.0 13:45 ESE
17 7.2 17.4 14:55 -0.2 6:55 11.1 0.0 0.0 0.6 9.7 12:50 ESE
18 7.4 17.0 15:15 0.9 7:00 10.9 0.0 0.0 0.8 8.0 13:50 WSW
19 6.5 14.8 15:20 0.3 6:35 11.8 0.0 0.0 0.6 8.0 11:55 ESE
20 7.1 17.1 15:30 0.9 6:45 11.3 0.0 0.0 0.3 8.0 12:45 NW
21 7.7 18.3 15:05 0.7 6:50 10.6 0.0 0.2 0.5 6.4 11:40 W
22 7.9 16.9 15:15 0.6 6:25 10.4 0.0 0.0 0.8 14.5 15:35 WSW
23 9.7 17.0 15:30 6.7 0:35 8.6 0.0 0.0 0.6 8.0 9:20 ESE
24 10.9 19.7 13:25 4.6 4:50 7.5 0.1 0.0 1.3 20.9 13:40 WSW
25 10.4 16.5 14:00 5.8 8:00 7.9 0.0 0.0 2.1 17.7 18:10 SW
26 6.2 12.7 14:05 1.1 7:15 12.2 0.0 0.0 1.3 24.1 14:15 NW
27 4.3 12.0 14:55 -0.9 7:05 13.9 0.0 0.0 1.0 9.7 1:00 ESE
28 4.0 11.4 13:10 -1.3 6:40 14.3 0.0 0.0 1.6 20.9 13:45 WSW
29 2.2 7.9 15:35 -1.6 6:35 16.1 0.0 0.0 0.3 6.4 13:05 ESE
30 2.5 10.2 13:45 -2.4 7:05 15.8 0.0 0.0 1.6 17.7 15:25 W
-------------------------------------------------------------------------------------
7.8 19.9 3 -2.4 30 316.0 0.3 13.4 1.4 35.4 13 ESE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 10
Min <= -18.0: 0
Max Rain: 12.80 ON 04/11/17
Days of Rain: 4 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration