Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 04 2017
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2017
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 325 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 10.4 16.9 11:45 5.7 00:00 7.9 0.0 0.0 3.2 29.0 12:35 WSW
2 10.1 19.6 16:20 2.8 5:50 8.4 0.1 0.2 2.9 27.4 17:05 ESE
3 12.2 20.6 15:50 3.9 5:55 6.5 0.4 0.0 2.9 22.5 13:25 WSW
4 14.1 22.3 14:10 5.1 5:40 4.9 0.7 0.0 2.6 20.9 15:55 W
5 13.4 20.1 13:55 6.9 23:55 5.0 0.1 1.6 3.2 32.2 18:30 WSW
6 12.6 20.7 16:00 4.1 5:35 6.1 0.4 0.2 2.7 22.5 12:35 ESE
7 13.3 22.6 13:55 4.9 5:30 5.5 0.6 0.0 2.4 22.5 14:35 SE
8 14.2 23.0 14:10 5.8 5:40 5.0 1.0 0.0 3.1 22.5 16:40 SE
9 13.8 22.4 13:50 5.0 5:30 5.3 0.8 0.0 3.2 22.5 14:25 ESE
10 15.1 25.3 13:30 5.8 5:20 4.5 1.3 0.0 2.9 30.6 16:40 SE
11 16.0 25.5 13:05 7.3 5:25 3.9 1.6 0.0 3.2 24.1 13:10 ESE
12 15.4 23.3 14:05 7.8 5:10 4.0 1.0 0.0 2.7 19.3 15:20 SE
13 16.6 26.4 14:30 7.9 5:30 3.6 1.8 0.0 2.7 22.5 15:05 ESE
14 16.8 25.6 13:30 9.2 5:20 3.2 1.6 0.0 3.5 29.0 15:15 SE
15 16.0 22.2 13:50 10.1 5:25 3.2 0.9 0.0 2.7 22.5 14:35 WSW
16 15.1 23.1 15:45 7.1 5:25 4.2 1.0 0.0 2.9 25.7 13:40 WSW
17 15.3 23.4 14:05 8.0 5:05 4.1 1.0 0.0 3.4 22.5 14:20 SE
18 15.7 24.5 12:50 10.4 2:45 3.5 0.9 0.0 4.5 29.0 14:20 SE
19 11.9 17.4 13:45 6.6 00:00 6.4 0.0 1.2 4.2 25.7 13:50 SSE
20 10.2 18.2 12:40 3.1 5:05 8.1 0.0 0.0 3.9 29.0 14:35 SE
21 10.7 18.6 14:35 2.0 5:05 7.7 0.0 0.0 4.2 25.7 14:35 ESE
22 12.2 21.5 13:05 2.7 4:30 6.6 0.5 0.0 3.7 24.1 14:00 SE
23 14.9 23.0 13:00 5.7 5:00 4.5 1.2 0.0 3.9 27.4 14:15 SE
24 15.2 24.2 13:40 6.6 5:05 4.4 1.3 0.0 4.5 29.0 14:35 SE
25 14.1 22.4 13:10 6.9 5:10 4.8 0.5 0.6 4.3 30.6 15:10 ESE
26 11.8 13.1 1:45 9.4 23:55 6.5 0.0 11.0 2.9 19.3 21:15 WSW
27 6.3 9.4 0:05 4.4 00:00 12.0 0.0 15.6 2.3 20.9 0:50 ESE
28 9.1 16.8 16:40 1.3 5:45 9.3 0.0 0.0 2.7 24.1 14:00 ESE
29 10.9 17.8 13:30 3.2 4:55 7.4 0.0 0.0 4.2 25.7 17:15 SSE
30 13.7 19.4 13:20 10.7 21:45 4.7 0.0 2.0 5.0 30.6 13:40 SE
-------------------------------------------------------------------------------------
13.2 26.4 13 1.3 28 171.0 18.8 32.4 3.4 32.2 5 ESE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 15.60 ON 27/04/17
Days of Rain: 8 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration