Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 08 2016
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2016
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 325 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 24.9 31.9 16:00 19.1 5:30 0.0 6.6 0.0 5.1 27.4 15:00 W
2 26.5 34.7 13:55 21.0 4:05 0.0 8.2 0.0 5.0 30.6 15:25 SE
3 26.7 34.7 14:10 19.6 4:50 0.0 8.4 0.0 4.7 29.0 15:10 SE
4 26.9 34.1 13:10 18.6 5:15 0.0 8.6 0.0 4.8 27.4 15:00 SE
5 25.2 30.7 15:25 21.3 00:00 0.0 6.9 0.0 6.0 29.0 16:45 W
6 24.7 32.8 16:00 18.3 5:30 0.0 6.4 0.0 4.3 29.0 16:30 SE
7 23.8 32.1 13:05 16.3 5:05 0.1 5.7 0.0 4.8 32.2 14:50 SE
8 25.7 35.0 15:15 16.1 5:10 0.2 7.5 0.0 4.0 29.0 15:20 SE
9 23.9 33.6 13:15 17.9 5:00 0.0 5.6 1.4 5.6 35.4 13:15 SE
10 21.8 28.0 13:05 17.0 4:15 0.1 3.6 0.0 4.3 29.0 15:50 ESE
11 21.3 29.1 15:00 15.2 5:30 0.5 3.5 0.0 4.2 27.4 16:15 W
12 22.6 31.5 14:20 15.3 4:50 0.5 4.8 0.0 4.0 29.0 14:30 ESE
13 23.3 30.6 13:05 16.3 4:45 0.2 5.2 0.0 4.5 32.2 15:55 SE
14 23.4 31.9 13:55 14.7 5:15 0.5 5.6 0.0 4.2 29.0 17:05 SE
15 24.1 32.1 13:45 15.6 5:10 0.3 6.1 0.0 4.8 32.2 14:35 SE
16 22.8 30.8 12:05 17.1 5:45 0.1 4.6 0.6 5.0 32.2 13:35 ESE
17 22.4 33.6 13:10 16.1 5:15 0.3 4.4 7.8 3.4 48.3 16:35 SE
18 23.5 30.2 12:55 17.6 5:25 0.0 5.2 0.0 4.3 27.4 13:35 SE
19 26.2 33.7 13:40 21.5 4:20 0.0 7.9 0.0 4.2 29.0 14:40 SE
20 24.1 31.1 11:15 19.7 4:50 0.0 5.7 6.4 2.9 22.5 16:55 SSE
21 23.6 29.9 16:20 18.1 5:45 0.0 5.3 0.0 4.5 22.5 17:10 WSW
22 24.3 32.8 14:30 17.4 5:35 0.0 6.0 0.0 3.5 32.2 16:25 ESE
23 24.3 32.2 13:25 16.9 5:10 0.1 6.1 0.0 3.9 27.4 17:15 SE
24 24.6 33.6 13:20 15.2 5:25 0.4 6.7 0.0 3.4 25.7 14:55 SE
25 24.2 32.8 13:50 15.3 5:15 0.3 6.2 0.0 3.7 27.4 16:45 SE
26 23.6 32.1 13:40 15.1 5:00 0.4 5.7 0.0 4.0 27.4 14:55 SSE
27 23.7 32.3 13:45 15.1 5:20 0.4 5.8 0.0 3.9 25.7 13:45 ESE
28 24.8 33.0 14:15 17.4 5:50 0.0 6.5 0.0 4.0 27.4 16:30 ESE
29 23.9 28.2 10:10 20.6 22:15 0.0 5.6 2.4 3.2 20.9 11:35 SSE
30 22.9 28.3 12:50 19.1 4:35 0.0 4.6 0.0 4.8 30.6 13:00 SE
31 24.3 31.2 13:35 18.4 5:15 0.0 6.0 0.0 4.0 27.4 13:35 SE
-------------------------------------------------------------------------------------
24.1 35.0 8 14.7 14 4.5 185.1 18.6 4.3 48.3 17 SE
Max >= 32.0: 17
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 7.80 ON 17/08/16
Days of Rain: 5 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration