Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 06 2016
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2016
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 325 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 17.6 25.4 15:00 10.6 4:35 2.5 1.7 0.0 4.0 25.7 15:15 SE
2 18.4 26.8 13:40 11.9 4:20 2.0 2.2 0.0 4.8 29.0 13:15 SE
3 19.7 27.9 12:40 11.4 4:25 1.7 3.1 0.0 4.5 30.6 14:00 ESE
4 18.4 27.8 12:40 12.6 4:15 2.0 2.2 0.2 3.2 30.6 13:15 ESE
5 20.2 28.0 14:15 12.1 4:10 1.4 3.4 0.2 4.3 29.0 16:50 SE
6 21.3 29.0 12:50 13.6 4:20 0.9 3.9 0.0 3.7 29.0 14:40 SE
7 22.5 29.7 14:30 13.4 4:20 0.8 5.0 0.0 5.0 30.6 16:10 SE
8 23.2 30.9 12:40 15.2 4:45 0.4 5.3 0.0 4.5 32.2 13:20 SE
9 23.6 30.6 13:50 16.6 3:55 0.1 5.5 0.0 4.7 29.0 15:25 SE
10 22.7 28.7 13:50 16.8 4:45 0.1 4.5 0.0 4.7 25.7 16:20 SE
11 20.2 26.4 15:35 14.6 2:55 0.8 2.7 2.6 4.3 24.1 16:20 SE
12 21.3 28.8 16:10 15.5 1:25 0.6 3.6 0.0 3.4 25.7 15:05 ESE
13 23.2 30.2 16:10 16.4 2:35 0.3 5.1 0.0 5.1 37.0 16:10 WSW
14 21.9 27.0 17:30 14.5 4:50 0.4 4.0 0.2 6.4 41.8 13:30 WSW
15 19.2 27.1 12:05 14.5 21:45 1.2 2.1 11.0 4.0 29.0 12:10 NW
16 18.3 23.6 13:35 12.3 3:15 1.7 1.7 0.2 5.8 37.0 11:15 WSW
17 18.8 24.7 13:45 11.9 4:25 1.5 2.0 0.0 5.0 33.8 13:15 SSE
18 16.6 23.1 13:30 10.9 00:00 2.3 0.6 1.4 4.3 49.9 14:15 WSW
19 18.3 26.6 16:15 8.6 4:35 2.6 2.6 0.0 4.2 35.4 16:55 ESE
20 19.8 28.0 14:10 10.4 4:25 1.8 3.3 0.0 4.3 30.6 14:45 ESE
21 23.4 32.6 13:50 13.9 4:10 0.7 5.9 0.0 3.9 29.0 16:10 SE
22 24.3 31.5 15:35 16.2 4:00 0.2 6.2 0.0 5.0 27.4 12:45 SE
23 24.2 32.2 13:30 14.7 4:00 0.4 6.3 0.0 5.5 30.6 12:55 SSE
24 24.1 32.3 14:10 14.2 4:00 0.6 6.4 0.0 5.1 29.0 14:25 SE
25 24.7 31.3 14:20 19.0 23:55 0.0 6.4 0.0 5.6 35.4 14:55 ESE
26 22.6 28.4 12:40 16.5 5:05 0.2 4.4 0.0 4.7 27.4 17:25 ESE
27 23.2 30.8 13:25 17.8 5:15 0.0 4.9 0.0 6.0 37.0 15:05 SE
28 24.1 31.4 12:05 15.9 4:05 0.2 6.1 0.0 5.0 35.4 12:20 SE
29 25.0 30.8 11:55 18.7 5:15 0.0 6.7 0.0 5.1 29.0 14:40 SE
30 24.9 30.3 13:05 19.6 4:35 0.0 6.6 0.0 5.8 33.8 13:55 ESE
-------------------------------------------------------------------------------------
21.5 32.6 21 8.6 19 27.5 124.4 15.8 4.7 49.9 18 SE
Max >= 32.0: 3
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 11.00 ON 15/06/16
Days of Rain: 7 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration