Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 01 2016
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 325 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 7.4 12.1 13:45 4.4 3:40 10.9 0.0 0.0 0.3 8.0 18:55 ESE
2 7.9 13.8 15:20 2.8 23:45 10.4 0.0 0.6 3.2 32.2 14:30 W
3 6.7 11.1 13:30 2.5 0:35 11.6 0.0 0.0 2.9 30.6 15:45 W
4 9.3 11.4 12:05 7.6 8:15 9.0 0.0 0.4 1.8 20.9 13:05 W
5 8.3 11.5 15:10 4.5 00:00 10.0 0.0 0.6 3.7 30.6 18:10 W
6 6.3 10.9 13:30 0.8 4:35 12.0 0.0 0.0 6.1 40.2 12:05 W
7 11.1 16.3 14:45 6.8 4:35 7.2 0.0 0.0 2.4 25.7 12:05 W
8 14.8 19.2 13:05 10.1 23:50 3.6 0.1 0.0 4.7 37.0 11:50 W
9 11.9 15.7 14:20 8.2 00:00 6.4 0.0 0.0 2.7 25.7 15:20 WSW
10 11.4 17.3 13:10 5.8 5:45 6.9 0.0 0.0 2.9 41.8 13:20 WSW
11 12.8 15.4 13:05 8.2 00:00 5.5 0.0 0.0 8.0 56.3 13:15 WSW
12 8.2 12.8 14:00 3.3 23:55 10.1 0.0 0.0 4.2 38.6 15:25 WSW
13 4.8 11.6 15:15 -1.2 7:00 13.5 0.0 0.0 1.4 14.5 15:40 NW
14 6.6 12.4 15:40 1.9 3:50 11.7 0.0 0.0 2.1 25.7 12:45 NW
15 7.7 10.5 15:55 5.0 00:00 10.6 0.0 0.0 4.0 33.8 20:15 WNW
16 4.7 10.5 12:40 -1.9 6:45 13.6 0.0 0.0 4.7 37.0 13:20 NW
17 2.2 8.8 14:25 -4.1 6:25 16.1 0.0 0.0 1.3 11.3 6:50 ESE
18 5.1 10.8 15:35 -0.6 7:15 13.3 0.0 0.0 2.3 22.5 15:50 ESE
19 5.5 10.3 15:35 2.3 00:00 12.8 0.0 0.0 1.8 16.1 16:00 NW
20 5.1 13.5 15:30 -0.7 6:50 13.2 0.0 0.0 0.6 12.9 13:50 WNW
21 4.8 13.2 16:00 -1.4 7:10 13.5 0.0 0.0 0.8 11.3 16:15 ESE
22 5.6 12.3 14:25 -1.0 6:55 12.7 0.0 0.0 0.5 8.0 12:45 ESE
23 9.0 17.4 15:20 3.6 6:00 9.3 0.0 0.0 0.6 8.0 2:15 ESE
24 8.4 14.6 14:40 2.9 7:00 9.9 0.0 0.0 1.4 20.9 12:35 SE
25 10.1 14.2 14:45 6.4 23:40 8.2 0.0 0.0 1.0 11.3 13:45 ESE
26 8.3 12.2 15:30 5.2 22:15 10.0 0.0 0.0 1.1 12.9 14:25 NNE
27 8.5 15.7 15:20 5.0 7:35 9.8 0.0 0.0 1.4 14.5 6:55 NNE
28 8.8 14.8 16:00 4.1 2:25 9.5 0.0 0.0 1.4 17.7 16:15 ESE
29 8.6 13.3 15:00 5.8 7:45 9.7 0.0 0.0 0.6 9.7 12:50 ESE
30 8.4 12.2 14:05 5.2 1:15 9.9 0.0 0.0 1.3 17.7 12:35 NW
31 7.4 11.8 15:15 2.8 3:45 10.9 0.0 0.0 1.9 20.9 17:20 NW
-------------------------------------------------------------------------------------
7.9 19.2 8 -4.1 17 321.7 0.1 1.6 2.4 56.3 11 W
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 7
Min <= -18.0: 0
Max Rain: 0.61 ON 02/01/16
Days of Rain: 3 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration