Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 2016
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 325 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
16 1 13.2 3.4 7.9 1.6 322 0 19.2 8 -4.1 17 0 0 7 0
16 2 14.8 2.9 8.4 0.8 287 0 20.0 13 -2.2 19 0 0 8 0
16 3 16.0 3.7 9.4 -1.1 277 2 23.1 30 -1.8 10 0 0 4 0
16 4 19.3 7.3 12.9 -0.8 171 9 24.7 16 3.5 9 0 0 0 0
16 5 22.9 9.6 16.0 -1.7 106 35 28.6 27 2.9 1 0 0 0 0
16 6 28.7 14.3 21.5 -0.5 28 124 32.6 21 8.6 19 3 0 0 0
16 7 32.6 17.7 24.9 -0.0 5 209 37.2 20 12.9 15 19 0 0 0
16 8 31.9 17.5 24.1 -0.2 4 185 35.0 8 14.7 14 17 0 0 0
16 9 28.3 14.9 21.1 -1.4 30 113 38.2 4 10.3 16 6 0 0 0
16 10 21.3 11.7 15.8 -1.5 100 21 26.5 1 6.8 30 0 0 0 0
16 11 15.9 5.3 10.0 0.0 250 1 21.6 1 0.6 8 0 0 0 0
16 12 12.5 1.4 5.9 -0.2 383 0 16.4 5 -2.2 29 0 0 9 0
------------------------------------------------------------------------------------
21.5 9.2 14.9 -0.4 1963 700 38.2 SEP -4.1 JAN 45 0 28 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
16 1 1.6 -26.2 0.6 2 3 0 0
16 2 43.4 26.4 26.0 27 12 5 1
16 3 28.6 3.6 12.6 20 11 2 0
16 4 75.2 25.0 28.2 21 9 5 1
16 5 54.8 -7.6 15.8 9 12 7 0
16 6 15.8 -25.4 11.0 15 7 2 0
16 7 12.0 -18.5 11.8 22 2 1 0
16 8 18.6 -32.5 7.8 17 5 3 0
16 9 53.0 -4.1 24.2 23 9 5 1
16 10 56.4 -13.1 17.8 6 12 5 0
16 11 108.0 68.2 48.0 26 11 5 2
16 12 22.8 -12.8 8.0 20 20 4 0
---------------------------------------------
490.2 -17.0 48.0 NOV 113 44 5
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
16 1 2.4 56.3 11 W
16 2 2.8 62.8 9 W
16 3 3.2 45.1 2 WSW
16 4 3.8 38.6 13 WSW
16 5 3.8 43.5 28 ESE
16 6 4.7 49.9 18 SE
16 7 4.9 53.1 20 SE
16 8 4.3 48.3 17 SE
16 9 3.3 37.0 14 SE
16 10 1.9 51.5 6 SE
16 11 1.8 35.4 26 ESE
16 12 1.1 32.2 17 ESE
---------------------------------
3.2 62.8 FEB ESE