Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 12 2015
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 325 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 5.4 15.4 15:40 -0.4 6:45 12.9 0.0 0.0 0.6 6.4 11:15 ESE
2 5.2 14.4 15:40 0.2 3:45 13.1 0.0 0.0 0.5 6.4 6:40 W
3 5.0 13.7 15:15 -1.3 7:10 13.3 0.0 0.0 0.5 8.0 12:00 ESE
4 7.2 13.8 15:10 2.9 8:05 11.1 0.0 0.0 0.8 9.7 7:10 ESE
5 7.6 13.8 14:55 4.3 5:25 10.7 0.0 0.2 0.6 9.7 00:00 ESE
6 7.6 11.8 14:30 3.9 6:55 10.7 0.0 0.0 0.6 8.0 0:05 ESE
7 9.5 12.1 12:00 7.9 22:05 8.8 0.0 0.6 0.3 9.7 6:25 ESE
8 10.6 16.1 15:10 7.9 7:20 7.7 0.0 0.0 0.6 9.7 13:20 ESE
9 9.6 16.1 13:15 5.1 00:00 8.7 0.0 0.0 1.4 22.5 13:15 WSW
10 5.8 12.6 15:20 1.8 7:30 12.5 0.0 0.2 0.6 8.0 10:40 NW
11 6.6 12.9 15:00 2.8 23:50 11.7 0.0 0.0 1.3 12.9 5:15 NW
12 4.9 12.0 14:40 0.6 6:55 13.4 0.0 0.0 0.3 8.0 11:55 NNW
13 4.5 12.1 14:55 0.2 6:50 13.8 0.0 0.2 1.3 14.5 15:20 ESE
14 3.9 10.4 14:25 -0.9 7:05 14.4 0.0 0.0 0.6 6.4 1:35 ESE
15 6.8 14.7 14:10 0.6 5:45 11.5 0.0 0.2 1.0 16.1 17:50 NW
16 8.9 16.7 15:15 3.7 7:35 9.4 0.0 0.0 0.3 6.4 9:30 W
17 9.1 16.2 13:20 4.8 7:20 9.2 0.0 0.0 0.3 6.4 12:00 WSW
18 8.3 16.7 15:00 2.4 7:25 10.0 0.0 0.2 0.3 6.4 10:20 NNW
19 8.7 15.5 14:45 3.7 7:45 9.6 0.0 0.0 0.6 6.4 11:50 ESE
20 8.9 10.0 16:20 7.7 2:50 9.4 0.0 0.0 1.3 16.1 11:35 NW
21 9.4 12.6 12:15 3.8 00:00 8.9 0.0 0.0 1.1 12.9 10:25 NW
22 6.7 13.4 15:15 1.6 2:50 11.6 0.0 0.0 0.6 9.7 9:45 ESE
23 6.9 10.2 14:30 3.1 2:40 11.3 0.0 0.2 0.5 11.3 10:50 NW
24 8.7 14.7 15:00 4.2 23:55 9.6 0.0 0.0 0.6 8.0 13:15 ESE
25 5.3 12.3 14:50 0.0 7:45 13.0 0.0 0.2 0.3 4.8 10:30 ESE
26 5.8 14.7 15:40 0.1 7:05 12.5 0.0 0.2 0.3 4.8 9:40 ESE
27 6.1 15.4 15:05 -0.2 6:55 12.2 0.0 0.0 0.2 6.4 10:15 SW
28 7.4 11.2 14:20 2.3 7:55 10.9 0.0 0.0 1.0 9.7 10:20 ESE
29 10.4 16.3 13:35 6.5 7:30 7.9 0.0 0.0 1.3 19.3 15:00 W
30 7.7 14.2 14:45 4.1 23:10 10.6 0.0 0.0 1.0 17.7 15:15 ESE
31 7.6 15.2 14:40 1.9 6:10 10.7 0.0 0.2 1.1 14.5 17:30 ESE
-------------------------------------------------------------------------------------
7.3 16.7 18 -1.3 3 341.4 0.0 2.4 0.7 22.5 9 ESE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 5
Min <= -18.0: 0
Max Rain: 0.61 ON 07/12/15
Days of Rain: 10 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration