Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 05 2015
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 325 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 18.3 25.2 15:50 10.1 4:45 2.4 2.4 0.0 5.0 38.6 14:45 W
2 20.9 27.6 14:30 14.3 5:10 0.8 3.4 0.0 3.7 32.2 13:35 W
3 22.7 31.2 13:15 14.4 4:50 0.7 5.1 0.0 3.5 33.8 14:55 W
4 21.6 29.1 11:50 16.6 4:50 0.2 3.4 0.0 2.7 22.5 12:45 ESE
5 20.4 25.9 13:00 14.1 00:00 0.6 2.8 0.0 3.7 25.7 9:00 W
6 17.9 26.0 13:20 10.3 4:35 2.5 2.1 0.0 4.3 30.6 17:35 ESE
7 17.2 24.8 12:30 9.5 5:10 2.9 1.8 0.0 4.7 32.2 13:05 SE
8 19.3 27.4 13:40 9.8 4:50 2.2 3.3 0.0 5.5 37.0 11:25 WSW
9 20.4 28.9 15:20 12.0 5:05 1.5 3.6 0.0 3.5 25.7 11:15 ESE
10 20.9 29.8 14:45 12.9 4:10 1.3 4.0 0.0 3.1 24.1 14:50 SE
11 20.8 29.9 14:05 11.7 5:10 1.6 4.2 0.0 3.9 24.1 13:55 SE
12 19.7 29.3 13:20 9.7 5:00 2.3 3.7 0.0 4.2 25.7 14:25 SE
13 23.2 33.3 15:15 12.3 5:00 1.3 6.2 0.0 2.9 24.1 20:50 ESE
14 24.3 34.1 13:30 16.4 4:45 0.2 6.2 0.0 6.4 43.5 13:35 W
15 17.5 24.3 13:30 11.0 4:45 2.3 1.5 0.0 7.7 54.7 16:10 NW
16 18.3 27.9 14:50 8.4 5:00 2.7 2.8 0.0 5.0 37.0 12:35 SE
17 18.6 27.6 15:25 9.6 4:30 2.4 2.7 0.0 3.9 27.4 15:55 ESE
18 20.0 29.7 13:10 10.8 4:10 1.8 3.5 0.0 4.5 48.3 13:35 ESE
19 14.0 17.5 11:50 11.2 23:45 4.3 0.0 11.0 2.3 25.7 7:50 WSW
20 14.0 21.6 14:55 9.2 5:20 4.6 0.3 0.2 4.0 30.6 15:30 W
21 15.8 22.9 14:20 9.9 4:55 3.3 0.9 0.0 4.0 24.1 17:10 ENE
22 15.6 24.3 15:30 6.6 4:50 3.9 1.2 0.0 4.0 29.0 16:35 ESE
23 16.4 24.9 14:05 7.4 4:30 3.2 1.4 0.0 3.7 25.7 14:45 ESE
24 17.2 23.0 10:50 10.3 4:45 2.4 1.3 0.0 3.4 29.0 14:15 ESE
25 17.4 26.8 14:50 8.4 5:40 3.2 2.3 0.0 3.5 25.7 16:15 ESE
26 18.2 26.0 14:30 10.7 4:25 2.1 2.0 0.0 5.1 29.0 14:45 ESE
27 17.8 26.2 12:55 10.9 4:25 2.4 1.9 0.0 4.8 29.0 13:25 SE
28 19.1 27.6 13:10 10.5 4:20 2.2 3.0 0.0 4.5 27.4 13:50 ESE
29 19.6 27.3 12:50 10.3 4:40 1.9 3.1 0.0 4.7 38.6 13:35 ESE
30 19.1 25.5 11:55 11.4 4:15 1.6 2.4 0.0 5.8 33.8 14:50 ESE
31 19.2 27.1 12:30 12.8 4:50 1.6 2.5 0.6 4.0 35.4 13:50 ESE
-------------------------------------------------------------------------------------
18.9 34.1 14 6.6 22 66.5 84.9 11.8 4.3 54.7 15 ESE
Max >= 32.0: 2
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 11.00 ON 19/05/15
Days of Rain: 3 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration