Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 04 2015
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2015
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 325 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 12.9 20.3 14:10 6.3 5:45 5.7 0.3 0.0 3.5 24.1 12:35 ESE
2 12.6 21.1 14:45 5.0 5:50 6.1 0.4 0.0 2.9 24.1 14:50 ESE
3 12.3 20.8 14:00 4.7 4:50 6.3 0.3 0.0 3.2 27.4 15:30 SSE
4 13.2 19.9 14:50 8.3 00:00 5.2 0.1 0.0 3.4 24.1 16:50 SE
5 11.6 18.8 13:55 6.3 3:15 6.7 0.0 0.0 5.0 37.0 14:45 SE
6 12.1 18.3 14:35 6.2 00:00 6.2 0.0 0.0 4.8 25.7 15:00 SSE
7 9.6 17.5 13:05 3.4 4:30 8.7 0.0 0.0 3.9 29.0 14:30 ESE
8 9.6 19.1 14:50 0.3 5:40 8.7 0.0 0.0 3.1 24.1 16:30 SE
9 10.2 20.2 13:40 0.8 5:30 8.3 0.2 0.0 3.1 24.1 16:20 SSE
10 11.3 19.7 13:55 3.4 4:05 7.1 0.1 0.0 3.4 25.7 15:10 SE
11 12.7 22.1 13:15 5.6 5:45 5.8 0.3 0.0 3.1 27.4 15:05 SE
12 15.0 23.4 13:30 7.4 5:30 4.4 1.1 0.0 2.7 27.4 14:20 SSE
13 15.1 25.1 13:05 5.6 5:15 4.8 1.6 0.0 2.9 25.7 15:40 NNW
14 16.2 26.0 13:25 6.6 5:20 4.3 2.1 0.0 3.2 22.5 16:15 SSE
15 14.7 23.2 13:10 5.2 5:15 4.4 0.8 0.0 3.1 22.5 14:15 ESE
16 13.4 20.4 13:45 9.4 00:00 5.1 0.2 4.2 2.7 25.7 15:00 ESE
17 13.9 22.8 14:10 7.5 4:15 4.9 0.5 0.2 3.7 32.2 14:55 SE
18 15.9 23.8 13:55 9.6 4:10 3.5 1.2 0.0 3.4 25.7 15:30 SE
19 14.0 20.3 13:40 10.8 4:55 4.4 0.1 3.4 4.3 25.7 15:25 WSW
20 14.1 20.8 14:00 9.4 3:00 4.6 0.3 0.2 3.4 22.5 15:25 SE
21 15.3 24.1 13:20 8.5 5:25 4.3 1.3 0.0 3.2 25.7 13:50 SE
22 14.0 21.0 16:35 8.9 4:25 4.6 0.3 0.0 1.9 14.5 12:30 ESE
23 15.5 24.2 14:10 7.7 5:00 4.0 1.2 0.0 4.3 33.8 14:45 SSE
24 14.9 26.1 13:25 7.9 5:00 6.3 1.5 0.0 2.6 27.4 15:45 ESE
25 17.7 24.1 16:00 12.9 5:00 1.8 1.2 0.2 3.4 22.5 14:10 ESE
26 14.8 20.6 11:15 11.5 22:40 3.7 0.2 16.0 2.3 22.5 14:05 NNW
27 13.6 20.8 13:50 9.9 5:40 4.8 0.1 4.0 3.4 35.4 14:45 W
28 13.8 21.9 14:10 5.6 5:05 5.0 0.5 0.0 3.5 22.5 15:35 ESE
29 13.6 20.7 16:05 8.6 2:10 5.0 0.3 0.0 2.7 27.4 18:15 W
30 15.4 23.1 16:40 8.7 2:35 3.8 0.9 0.0 3.2 27.4 15:10 SE
-------------------------------------------------------------------------------------
13.6 26.1 24 0.3 8 158.6 17.2 28.2 3.3 37.0 5 ESE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 16.00 ON 26/04/15
Days of Rain: 7 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration