Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 12 2014
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 325 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 10.8 15.2 14:00 6.9 23:40 7.5 0.0 0.0 1.8 14.5 11:05 WSW
2 7.8 13.1 15:00 4.6 7:00 10.5 0.0 0.0 1.0 9.7 14:10 ESE
3 7.1 9.7 15:00 4.4 3:15 11.2 0.0 2.0 1.3 11.3 13:55 NW
4 7.2 8.7 12:25 6.4 23:00 11.1 0.0 5.6 1.9 17.7 14:00 W
5 6.3 9.4 15:20 3.2 22:35 12.0 0.0 0.0 2.4 19.3 12:15 W
6 5.4 10.4 13:45 2.1 22:25 12.9 0.0 0.0 1.8 20.9 13:55 NW
7 5.3 10.9 15:25 2.1 6:55 13.0 0.0 0.0 1.8 12.9 13:35 ESE
8 5.8 10.8 12:30 0.9 7:10 12.5 0.0 0.0 1.6 16.1 12:00 NNW
9 6.7 10.2 12:55 0.4 23:25 11.6 0.0 0.0 9.5 54.7 12:55 NW
10 2.9 8.3 14:40 -1.3 6:50 15.4 0.0 0.0 1.4 11.3 22:35 ESE
11 5.7 13.3 14:40 1.1 0:10 12.6 0.0 0.0 1.6 14.5 4:10 ESE
12 3.9 11.6 15:25 -0.5 8:00 14.3 0.0 0.0 0.8 8.0 12:35 ESE
13 4.0 11.4 14:50 -0.1 8:15 14.3 0.0 0.0 0.5 8.0 11:05 ESE
14 6.3 10.2 15:15 1.8 5:05 11.9 0.0 2.2 0.8 16.1 23:05 ESE
15 8.6 9.7 6:20 7.7 9:05 9.8 0.0 8.6 1.6 22.5 2:05 NNW
16 6.9 10.1 14:30 4.8 20:50 11.4 0.0 0.0 2.3 17.7 3:40 NW
17 7.2 9.1 14:45 4.9 2:35 11.1 0.0 0.0 1.1 12.9 8:25 NE
18 8.8 13.2 15:00 5.1 4:50 9.5 0.0 0.0 1.3 16.1 6:45 ESE
19 7.9 10.7 12:35 5.7 2:10 10.3 0.0 0.0 2.3 17.7 18:30 WNW
20 7.6 9.8 13:30 5.8 23:55 10.7 0.0 0.0 1.9 12.9 23:35 NE
21 5.8 10.4 14:55 2.2 22:45 12.5 0.0 0.0 2.3 16.1 0:45 WNW
22 3.6 12.4 15:45 -0.7 7:35 14.7 0.0 0.0 0.5 6.4 13:05 ESE
23 4.0 12.1 14:50 -0.9 7:05 14.3 0.0 0.2 0.3 4.8 10:45 ESE
24 2.2 8.8 15:20 -1.8 7:05 16.1 0.0 0.2 1.0 11.3 16:55 W
25 2.2 9.8 15:05 -2.3 6:45 16.1 0.0 0.2 1.1 9.7 16:50 W
26 2.3 7.8 15:10 -1.1 5:00 16.0 0.0 0.0 1.6 14.5 14:10 NE
27 4.2 7.8 15:05 1.8 0:10 14.1 0.0 0.0 2.1 14.5 12:10 NNW
28 4.8 10.5 11:50 -0.7 23:45 13.4 0.0 0.0 3.5 38.6 13:00 WNW
29 2.9 10.7 14:00 -2.9 7:10 15.4 0.0 0.0 3.7 40.2 17:20 NNW
30 1.6 7.4 13:35 -3.3 7:25 16.7 0.0 0.0 2.3 14.5 2:00 ESE
31 1.8 10.1 15:05 -3.4 6:00 16.5 0.0 0.0 1.6 16.1 16:05 W
-------------------------------------------------------------------------------------
5.4 15.2 1 -3.4 31 399.6 0.0 19.0 1.9 54.7 9 W
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 12
Min <= -18.0: 0
Max Rain: 8.61 ON 15/12/14
Days of Rain: 7 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration