Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 11 2014
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 325 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 15.4 18.8 14:05 11.4 22:30 2.9 0.0 0.0 0.8 9.7 17:45 ESE
2 14.9 20.7 14:35 9.9 3:20 3.6 0.3 0.0 1.1 12.9 15:10 SE
3 15.2 19.9 11:40 13.7 6:25 3.2 0.0 11.4 1.3 22.5 11:20 ESE
4 11.8 15.9 0:20 7.6 23:20 6.5 0.0 22.4 2.1 30.6 0:25 W
5 9.6 14.6 13:15 5.6 00:00 8.7 0.0 0.0 2.4 24.1 13:20 W
6 7.3 14.7 15:15 2.0 6:50 11.0 0.0 0.2 1.6 12.9 14:15 NW
7 10.3 18.4 15:05 2.8 6:25 8.0 0.0 0.0 1.3 16.1 13:30 NNW
8 11.4 17.2 14:00 6.7 00:00 6.8 0.0 0.0 1.4 17.7 15:00 ESE
9 8.4 11.7 12:35 5.4 6:40 9.9 0.0 0.0 0.6 9.7 4:55 NNW
10 9.9 14.8 15:30 6.1 23:00 8.4 0.0 0.6 0.8 9.7 11:20 ESE
11 6.4 9.1 14:00 2.9 6:40 11.9 0.0 3.2 1.0 9.7 11:05 NW
12 10.0 15.2 13:00 6.1 6:55 8.3 0.0 0.2 2.6 25.7 15:35 W
13 9.9 17.6 14:25 3.3 6:30 8.3 0.0 0.0 1.9 25.7 13:40 W
14 9.8 12.8 18:30 6.7 5:05 8.5 0.0 5.6 1.0 17.7 11:30 W
15 10.9 15.0 14:00 7.1 23:35 7.4 0.0 0.2 3.9 41.8 12:40 W
16 9.8 14.8 12:00 5.6 4:35 8.5 0.0 0.0 3.5 30.6 12:10 W
17 8.9 13.8 15:30 5.0 23:35 9.3 0.0 0.0 2.1 27.4 14:40 W
18 7.6 14.7 13:20 2.1 6:50 10.7 0.0 0.0 1.6 19.3 13:45 WSW
19 8.2 16.5 15:00 2.1 5:50 10.1 0.0 0.0 0.8 8.0 7:15 NNW
20 8.7 16.4 14:30 3.4 6:50 9.7 0.0 0.2 0.5 6.4 12:35 NNW
21 11.7 17.3 14:25 7.8 1:10 6.6 0.0 0.0 1.1 11.3 11:50 NNW
22 11.8 15.7 13:05 9.1 4:50 6.5 0.0 0.0 0.6 9.7 22:25 SE
23 13.5 17.6 14:25 10.9 7:05 4.8 0.0 0.0 0.5 9.7 11:40 WSW
24 15.3 20.0 12:10 12.0 5:15 3.2 0.2 0.2 1.9 22.5 10:55 NNE
25 14.0 18.6 13:05 10.9 5:25 4.3 0.0 3.2 0.5 12.9 13:50 SE
26 12.1 13.7 15:05 9.1 23:35 6.2 0.0 12.0 0.8 17.7 9:00 WSW
27 10.1 11.8 14:20 8.0 4:25 8.3 0.0 1.4 0.8 12.9 20:00 NW
28 13.3 17.2 13:25 9.9 0:05 5.0 0.0 15.8 3.9 33.8 3:20 NE
29 13.6 15.3 11:25 12.9 2:50 4.7 0.0 42.8 6.3 29.0 1:45 NE
30 12.9 15.2 8:00 9.9 21:45 5.4 0.0 22.6 6.6 35.4 18:10 NNW
-------------------------------------------------------------------------------------
11.1 20.7 2 2.0 6 216.7 0.6 142.0 1.8 41.8 15 W
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 42.80 ON 29/11/14
Days of Rain: 16 (> .2 mm) 9 (> 2 mm) 3 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration