Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 07 2014
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 325 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 21.5 28.2 13:55 16.3 2:45 0.3 3.5 0.0 4.2 38.6 12:50 SE
2 21.1 26.4 14:55 16.6 00:00 0.1 2.9 3.2 5.0 24.1 13:50 NNW
3 20.2 26.1 14:55 13.8 4:25 0.9 2.7 0.0 6.1 41.8 8:40 NE
4 22.7 28.9 16:55 17.0 5:30 0.1 4.5 0.0 4.8 30.6 10:35 W
5 24.6 31.2 15:55 16.8 4:55 0.1 6.4 0.0 4.5 29.0 14:30 SE
6 22.1 28.9 12:35 17.0 4:20 0.1 3.9 6.0 4.2 32.2 13:00 ESE
7 17.2 23.8 16:00 14.1 23:20 1.8 0.8 25.6 3.4 35.4 17:05 NW
8 19.4 27.8 15:55 12.3 5:20 1.7 2.8 0.2 3.7 30.6 16:25 ESE
9 19.2 26.0 12:30 14.1 5:00 0.9 1.8 0.0 4.3 32.2 12:35 SE
10 21.0 28.4 15:20 13.4 4:25 0.9 3.6 0.0 3.7 24.1 13:00 W
11 21.4 29.2 14:45 14.8 5:00 0.6 3.7 0.0 5.0 27.4 16:30 WNW
12 20.3 27.6 13:30 14.4 4:35 0.7 2.7 0.0 3.5 25.7 15:00 ESE
13 22.1 29.5 14:55 14.6 5:10 0.7 4.4 0.0 4.3 29.0 16:40 ESE
14 23.3 29.9 13:40 18.2 5:15 0.0 5.0 0.0 4.7 30.6 14:35 SSE
15 24.1 29.4 13:20 19.1 5:10 0.0 5.8 0.0 5.5 29.0 12:40 SE
16 25.4 32.3 13:25 18.2 4:45 0.0 7.1 0.0 4.3 29.0 15:35 SE
17 25.9 33.6 12:50 18.7 4:25 0.0 7.7 0.0 5.0 30.6 16:05 SE
18 25.6 33.6 12:55 17.6 4:40 0.0 7.3 0.0 3.5 29.0 14:20 ESE
19 26.3 32.7 14:40 20.4 4:45 0.0 8.0 0.0 5.0 25.7 13:40 SSE
20 24.5 29.7 12:20 18.2 00:00 0.0 6.2 0.0 5.3 37.0 15:00 W
21 22.7 31.0 14:25 14.4 4:30 0.5 4.9 0.0 4.0 27.4 16:10 SE
22 23.7 32.6 14:50 14.9 4:15 0.4 5.8 0.0 3.9 29.0 16:45 ESE
23 24.5 32.5 14:05 15.3 4:50 0.3 6.5 0.0 4.2 27.4 14:15 ESE
24 25.0 32.8 13:20 16.9 4:55 0.1 6.8 0.0 4.7 32.2 14:20 SSE
25 22.8 29.2 16:20 18.4 7:45 0.0 4.5 5.6 3.9 32.2 9:20 SE
26 24.0 32.6 12:35 16.6 5:05 0.2 5.9 0.0 5.0 32.2 14:40 ESE
27 25.3 32.7 13:45 18.8 5:10 0.0 7.0 0.0 4.3 30.6 15:25 ESE
28 21.9 26.3 13:35 19.2 00:00 0.0 3.6 2.4 2.4 19.3 14:15 ESE
29 21.8 29.1 15:05 17.5 23:50 0.0 3.5 0.0 4.8 30.6 12:10 WSW
30 23.3 31.4 15:40 15.7 5:15 0.4 5.4 0.0 3.5 22.5 17:30 ESE
31 24.6 32.5 16:05 15.5 5:10 0.3 6.6 0.0 3.9 30.6 10:50 ESE
-------------------------------------------------------------------------------------
22.8 33.6 17 12.3 8 11.2 151.1 43.0 4.3 41.8 3 ESE
Max >= 32.0: 10
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 25.60 ON 07/07/14
Days of Rain: 6 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration