Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 05 2014
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 325 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 16.9 24.3 16:50 11.4 1:40 2.8 1.4 0.0 3.9 29.0 14:30 WSW
2 15.7 22.4 12:25 9.8 5:10 3.3 0.8 0.0 4.7 38.6 12:05 ESE
3 15.7 25.0 16:10 6.6 4:45 4.2 1.6 0.0 4.8 32.2 14:55 ESE
4 14.8 23.1 14:50 7.8 4:40 4.2 0.7 0.0 3.9 25.7 15:25 ESE
5 15.6 23.1 12:35 7.9 5:05 3.8 1.1 0.0 4.8 35.4 12:15 SSE
6 15.7 23.4 12:45 7.5 5:30 3.7 1.1 0.0 4.2 29.0 14:55 ESE
7 17.5 25.1 13:55 12.5 4:20 2.3 1.5 0.0 4.2 29.0 17:00 SSE
8 18.7 26.8 14:20 11.3 3:15 2.1 2.4 0.0 4.5 30.6 14:25 SE
9 19.9 28.2 12:45 12.1 5:20 1.6 3.2 0.0 4.5 30.6 16:40 SE
10 21.1 30.6 12:50 11.9 5:05 1.4 4.2 0.0 3.7 27.4 12:40 ESE
11 18.3 23.8 11:50 14.6 4:20 1.4 1.3 0.6 5.5 33.8 16:20 SSE
12 15.4 19.4 9:25 10.2 5:05 2.9 0.0 0.4 3.7 22.5 10:40 ESE
13 14.6 21.8 14:50 10.2 00:00 4.0 0.3 2.4 5.6 32.2 15:20 ESE
14 15.5 23.6 15:15 8.3 5:15 3.8 1.0 0.0 3.9 30.6 16:20 ESE
15 15.9 25.1 14:15 7.8 4:50 3.7 1.3 0.0 4.3 30.6 16:20 ESE
16 15.8 24.3 12:45 8.6 4:45 3.6 1.2 0.0 5.0 32.2 14:55 ESE
17 16.7 23.8 13:35 9.6 4:40 2.9 1.2 0.0 4.8 38.6 14:50 ESE
18 15.4 23.2 13:35 9.2 4:50 3.7 0.8 0.0 4.0 29.0 15:55 SSE
19 16.8 22.8 14:15 10.3 4:45 2.4 0.9 0.0 5.1 30.6 14:55 ESE
20 17.3 21.2 11:05 13.6 4:40 1.5 0.5 0.0 6.9 30.6 9:40 ESE
21 18.9 23.7 15:25 13.4 00:00 0.8 1.4 0.0 6.8 32.2 11:40 ESE
22 17.3 23.6 13:25 11.7 5:10 2.4 1.4 0.0 5.1 37.0 15:50 W
23 15.3 22.8 13:00 7.9 4:30 3.8 0.8 2.0 4.0 32.2 10:45 W
24 14.1 19.8 12:30 6.5 4:15 4.4 0.1 0.0 2.9 19.3 13:25 SSE
25 15.3 22.3 10:55 10.2 23:45 3.5 0.5 0.0 4.7 30.6 15:25 ESE
26 13.2 20.9 14:20 9.1 3:35 5.2 0.2 15.6 3.2 35.4 15:15 ESE
27 15.3 23.3 15:25 7.9 4:30 4.1 1.2 0.0 3.7 27.4 13:50 W
28 14.8 20.8 10:45 9.2 4:40 3.8 0.2 0.6 2.9 20.9 11:55 NW
29 16.7 21.6 16:30 13.0 5:05 2.3 0.6 0.0 3.1 38.6 10:40 W
30 13.5 21.7 13:10 9.7 23:45 5.1 0.3 21.4 2.7 45.1 14:55 NNW
31 14.0 22.4 11:25 7.6 4:55 4.8 0.5 1.4 2.4 30.6 11:55 ESE
-------------------------------------------------------------------------------------
16.2 30.6 10 6.5 24 99.4 33.8 44.4 4.3 45.1 30 ESE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 21.41 ON 30/05/14
Days of Rain: 8 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration