Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 03 2014
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 325 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 6.7 11.8 12:30 0.1 6:35 11.6 0.0 0.0 3.4 30.6 0:15 W
2 9.2 15.1 14:20 4.7 3:50 9.1 0.0 0.0 1.6 16.1 10:15 ESE
3 10.1 14.3 14:00 6.6 00:00 8.2 0.0 0.0 8.4 48.3 17:30 W
4 9.2 14.5 14:45 3.5 6:25 9.1 0.0 0.0 6.1 41.8 13:50 W
5 9.3 17.4 16:15 2.1 6:40 9.0 0.0 0.0 1.4 12.9 13:05 ESE
6 8.6 15.5 15:05 1.5 6:30 9.7 0.0 0.0 2.6 22.5 12:20 ESE
7 9.1 18.9 15:00 0.3 6:20 9.2 0.0 0.0 1.6 19.3 13:40 ESE
8 9.8 20.3 15:00 1.2 6:15 8.6 0.2 0.0 1.6 19.3 16:35 ESE
9 10.0 19.2 14:00 2.0 6:35 8.4 0.0 0.0 2.4 22.5 15:05 SSE
10 9.6 19.6 14:35 1.1 5:30 8.8 0.1 0.0 1.9 20.9 15:40 ESE
11 9.6 17.7 14:40 2.6 6:35 8.7 0.0 0.0 2.7 29.0 16:15 ESE
12 9.6 16.6 13:10 3.1 4:45 8.7 0.0 0.0 4.5 35.4 11:05 NE
13 9.8 17.2 14:30 3.2 6:10 8.5 0.0 0.0 2.1 17.7 17:20 ESE
14 9.9 19.7 15:20 2.8 6:25 8.4 0.1 0.0 1.8 16.1 16:10 ESE
15 12.4 21.1 14:05 2.4 5:55 6.3 0.4 0.0 2.4 25.7 14:45 W
16 14.3 22.4 14:40 7.4 5:40 4.8 0.8 0.0 2.6 19.3 13:55 ESE
17 15.0 26.3 14:20 5.1 6:10 5.0 1.7 0.0 1.8 17.7 16:20 ESE
18 13.9 23.4 12:35 5.5 5:40 5.3 0.9 0.0 2.7 24.1 13:35 SSE
19 12.9 19.4 14:55 6.8 5:35 5.5 0.1 0.0 2.1 17.7 13:20 SSW
20 12.2 18.8 12:50 5.9 5:25 6.1 0.0 0.0 3.5 24.1 13:45 SSE
21 12.2 18.5 15:10 7.1 3:55 6.1 0.0 0.0 3.1 20.9 18:20 ESE
22 13.4 18.5 14:45 8.2 00:00 4.9 0.0 0.0 3.5 38.6 15:10 W
23 9.1 15.2 14:45 3.1 6:00 9.3 0.0 0.0 6.3 43.5 13:35 W
24 8.2 15.7 13:30 -0.2 5:30 10.1 0.0 0.0 4.7 35.4 16:20 W
25 9.4 15.4 12:05 4.3 6:15 8.8 0.0 0.0 6.8 54.7 13:20 W
26 7.7 14.4 17:05 1.4 4:45 10.6 0.0 0.0 2.9 17.7 13:25 ESE
27 9.1 15.6 16:30 2.7 6:15 9.2 0.0 0.0 3.2 32.2 11:35 ESE
28 9.1 17.1 13:55 1.7 5:45 9.2 0.0 0.0 3.2 27.4 14:55 ESE
29 13.1 17.6 13:05 7.9 0:05 5.2 0.0 0.0 10.3 40.2 11:50 NE
30 12.0 13.2 0:05 11.1 8:35 6.3 0.0 6.8 3.1 20.9 1:15 NE
31 13.3 19.3 15:15 9.8 23:30 5.0 0.0 0.0 2.1 25.7 15:55 ESE
-------------------------------------------------------------------------------------
10.6 26.3 17 -0.2 24 243.6 4.4 6.8 3.4 54.7 25 ESE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 1
Min <= -18.0: 0
Max Rain: 6.81 ON 30/03/14
Days of Rain: 1 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration