Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 02 2014
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 325 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 3.7 6.5 20:20 0.4 4:45 14.6 0.0 2.8 0.8 14.5 22:15 ESE
2 5.4 11.2 14:05 -0.1 7:15 12.9 0.0 0.0 3.1 35.4 14:15 WNW
3 4.7 11.3 15:35 -1.4 6:55 13.6 0.0 0.0 1.8 17.7 14:00 W
4 5.7 11.5 14:00 -0.1 6:30 12.6 0.0 0.0 2.4 24.1 13:45 W
5 8.1 14.5 15:05 4.0 00:00 10.2 0.0 3.6 3.5 41.8 14:10 W
6 7.9 16.8 15:15 0.7 5:10 10.4 0.0 0.0 1.8 12.9 12:20 ESE
7 9.7 13.9 13:45 6.7 5:00 8.6 0.0 0.0 4.7 40.2 15:10 W
8 9.8 15.2 13:15 6.4 6:25 8.5 0.0 0.0 3.1 29.0 12:55 WSW
9 7.1 9.7 14:45 3.1 23:00 11.3 0.0 9.0 4.5 37.0 4:10 W
10 6.8 11.2 12:20 3.2 0:30 11.5 0.0 0.4 3.7 29.0 16:45 W
11 4.4 8.4 14:30 0.5 7:10 13.8 0.0 0.0 3.4 29.0 11:40 W
12 5.7 12.8 14:30 0.1 5:25 12.6 0.0 0.0 2.7 22.5 15:00 WSW
13 9.5 17.4 14:25 1.1 7:20 8.8 0.0 0.0 3.7 32.2 11:40 W
14 13.0 20.3 14:00 7.2 7:25 5.6 0.2 0.0 2.6 29.0 12:05 W
15 12.5 18.8 12:20 6.6 5:10 5.8 0.0 0.0 2.4 29.0 14:20 W
16 7.5 10.6 0:05 5.7 23:10 10.8 0.0 9.2 1.4 19.3 2:50 ESE
17 6.7 12.9 15:50 3.2 6:15 11.7 0.0 0.0 1.3 11.3 11:40 ESE
18 7.9 13.4 14:45 3.1 7:20 10.3 0.0 0.0 2.9 30.6 12:25 NW
19 8.9 15.2 15:35 4.8 23:40 9.4 0.0 0.0 1.8 14.5 2:10 ESE
20 8.1 15.3 14:30 2.2 6:30 10.2 0.0 0.0 1.6 19.3 15:10 WSW
21 7.8 14.2 13:45 3.1 00:00 10.5 0.0 0.0 3.7 35.4 14:40 WSW
22 6.2 13.9 13:45 -0.7 6:35 12.1 0.0 0.0 2.1 22.5 14:20 NNW
23 7.3 16.2 15:05 -0.2 6:50 11.0 0.0 0.0 1.8 22.5 15:15 ESE
24 6.9 14.6 14:25 1.3 4:10 11.4 0.0 0.0 1.8 17.7 14:45 ESE
25 8.4 13.9 11:55 3.2 5:10 9.9 0.0 0.0 3.2 29.0 13:25 WSW
26 7.7 13.5 15:10 2.2 23:50 10.7 0.0 0.0 3.2 29.0 10:45 W
27 4.7 10.1 12:55 -0.8 6:35 13.6 0.0 0.0 2.1 25.7 13:00 W
28 6.8 12.8 15:30 1.1 6:10 11.5 0.0 2.4 4.7 46.7 11:45 W
-------------------------------------------------------------------------------------
7.5 20.3 14 -1.4 3 303.9 0.3 27.4 2.7 46.7 28 W
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 6
Min <= -18.0: 0
Max Rain: 9.19 ON 16/02/14
Days of Rain: 6 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration