Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 12 2013
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 325 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 3.4 11.2 12:55 -1.8 2:50 14.9 0.0 0.0 2.3 20.9 13:20 ESE
2 2.7 5.8 18:35 -1.4 5:10 15.6 0.0 0.0 0.8 9.7 5:45 ESE
3 6.9 17.3 15:10 1.2 6:15 11.4 0.0 0.0 1.1 9.7 2:35 ESE
4 4.9 14.8 15:05 -1.0 6:50 13.3 0.0 0.0 0.8 16.1 16:20 W
5 3.3 10.1 12:40 -1.3 6:40 14.9 0.0 0.0 1.6 20.9 15:40 NW
6 3.7 7.4 13:15 -0.6 00:00 14.6 0.0 0.0 2.6 22.5 16:10 NW
7 3.6 13.3 15:45 -1.9 5:35 14.7 0.0 0.0 0.6 6.4 2:50 ESE
8 3.5 11.2 14:50 -1.5 6:05 14.8 0.0 0.0 0.5 6.4 10:40 ESE
9 3.9 9.9 15:20 0.9 23:45 14.4 0.0 0.0 1.1 12.9 7:40 ESE
10 3.7 11.7 15:15 -1.7 6:15 14.6 0.0 0.2 0.6 8.0 19:55 ESE
11 6.7 12.5 14:55 1.9 00:00 11.6 0.0 0.0 0.6 9.7 12:25 ESE
12 2.7 7.3 15:40 -0.2 3:10 15.6 0.0 0.4 0.3 4.8 5:10 ESE
13 2.1 5.7 15:00 -1.6 5:55 16.3 0.0 0.0 1.1 8.0 13:00 ESE
14 3.6 10.9 13:35 -0.3 23:45 14.8 0.0 0.0 1.4 20.9 15:25 W
15 4.4 14.8 15:15 -1.5 7:25 13.9 0.0 0.2 0.5 6.4 5:15 ESE
16 4.1 10.1 15:05 -1.2 7:30 14.2 0.0 0.0 0.8 12.9 19:45 ESE
17 7.9 12.5 15:20 5.7 23:55 10.4 0.0 0.0 0.5 11.3 1:00 ESE
18 6.7 13.1 15:25 3.2 5:30 11.6 0.0 0.0 0.6 14.5 16:05 ESE
19 6.9 8.8 12:10 4.0 1:45 11.4 0.0 8.0 0.5 22.5 15:00 NNW
20 7.2 11.7 15:30 2.3 00:00 11.1 0.0 1.6 0.6 11.3 5:10 W
21 3.7 10.7 15:40 -0.6 7:40 14.6 0.0 0.0 0.8 8.0 10:55 ESE
22 3.7 12.4 15:10 -1.1 7:05 14.6 0.0 0.2 0.6 16.1 15:15 ESE
23 3.4 9.9 14:55 -0.9 5:25 14.9 0.0 0.0 0.5 6.4 8:35 ESE
24 5.5 10.2 20:45 0.4 7:10 12.8 0.0 1.6 0.6 11.3 16:50 ESE
25 9.4 12.3 11:10 7.2 23:00 8.9 0.0 1.0 2.6 30.6 20:20 W
26 7.1 11.6 14:55 2.7 00:00 11.2 0.0 0.0 6.1 38.6 13:55 W
27 5.7 12.2 15:00 1.0 2:15 12.6 0.0 0.0 1.3 11.3 8:10 ESE
28 7.6 12.8 13:35 3.4 7:20 10.7 0.0 0.0 2.6 33.8 15:05 W
29 4.1 9.8 13:50 -0.2 7:50 14.2 0.0 0.0 1.8 16.1 14:05 ESE
30 2.7 8.5 14:30 -2.1 6:15 15.6 0.0 0.0 1.1 11.3 12:35 ESE
31 2.3 7.9 15:50 -1.8 6:35 16.0 0.0 0.2 1.0 9.7 18:20 ESE
-------------------------------------------------------------------------------------
4.7 17.3 3 -2.1 30 420.2 0.0 13.4 1.2 38.6 26 ESE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 19
Min <= -18.0: 0
Max Rain: 8.00 ON 19/12/13
Days of Rain: 9 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration