Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 09 2013
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2013
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 325 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 22.1 30.9 15:10 14.2 5:10 0.8 4.5 0.0 2.7 38.6 15:50 ESE
2 21.4 29.6 16:20 14.7 6:00 0.6 3.7 0.0 1.9 24.1 16:50 ESE
3 21.7 31.2 13:40 12.8 5:00 1.1 4.4 0.0 3.2 27.4 14:25 SSE
4 21.3 29.2 13:35 13.0 5:35 1.2 4.2 0.0 3.2 25.7 15:35 SSE
5 21.7 30.7 14:10 13.8 5:35 0.9 4.4 0.0 3.2 29.0 15:45 ESE
6 19.3 27.8 12:05 13.2 5:35 1.1 2.1 26.8 2.3 43.5 14:15 NE
7 18.6 23.6 12:20 15.3 23:05 0.7 1.0 24.2 2.1 24.1 12:55 NW
8 19.6 26.2 13:35 14.1 5:40 1.2 2.5 0.2 1.9 17.7 13:15 SSE
9 19.9 26.4 14:10 14.7 5:45 0.8 2.4 0.0 3.5 27.4 10:45 SE
10 19.7 26.6 14:30 14.0 6:20 1.1 2.5 12.6 3.2 40.2 21:30 ESE
11 17.8 22.2 13:10 13.9 3:35 1.3 0.8 0.4 4.0 25.7 16:15 SSE
12 18.1 24.3 14:10 12.4 5:45 1.7 1.4 0.0 2.9 20.9 16:35 ESE
13 18.7 27.0 14:25 11.6 5:20 1.9 2.2 0.0 3.2 30.6 14:45 ESE
14 20.8 29.4 14:20 15.1 4:10 0.8 3.3 0.0 3.2 27.4 15:55 SSE
15 19.6 24.7 11:40 16.7 5:50 0.3 1.6 2.6 4.5 29.0 14:55 SSE
16 19.2 26.2 14:30 13.1 5:05 1.3 2.3 0.0 2.6 22.5 13:30 W
17 18.3 25.1 15:20 12.4 6:10 1.6 1.6 0.0 4.0 29.0 15:55 WSW
18 19.3 26.2 15:25 12.6 5:30 1.5 2.4 0.0 1.9 24.1 15:55 ESE
19 20.0 27.6 15:25 12.8 4:55 1.4 3.1 0.0 2.9 25.7 13:05 WSW
20 19.5 26.8 15:00 11.9 5:50 1.5 2.7 0.0 2.6 20.9 16:15 ESE
21 19.9 29.1 15:50 12.0 5:35 1.5 3.2 0.0 2.1 20.9 16:05 SE
22 19.6 28.3 13:25 12.9 5:50 1.4 2.7 0.0 3.1 27.4 16:25 NNW
23 19.3 26.8 13:55 13.2 5:30 1.4 2.4 0.0 3.1 24.1 15:20 ESE
24 19.8 27.2 14:35 13.9 5:40 1.2 2.6 0.0 2.6 19.3 17:30 ESE
25 21.4 29.2 14:35 16.8 1:10 0.3 3.4 0.0 3.2 24.1 14:55 SE
26 21.9 30.0 14:25 17.2 2:40 0.2 3.8 0.0 2.7 20.9 14:50 ESE
27 21.6 30.8 13:00 14.4 7:20 0.9 4.3 0.0 2.7 24.1 14:00 ESE
28 19.7 25.4 15:00 15.1 5:15 0.8 2.2 0.0 2.4 24.1 16:15 ESE
29 20.7 26.1 13:20 15.5 6:10 0.5 2.9 0.0 4.8 38.6 15:10 W
30 20.1 26.9 15:15 13.2 6:00 1.2 2.9 0.0 2.7 33.8 12:00 W
-------------------------------------------------------------------------------------
20.0 31.2 3 11.6 13 32.2 83.7 66.8 3.0 43.5 6 ESE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 26.80 ON 06/09/13
Days of Rain: 6 (> .2 mm) 4 (> 2 mm) 2 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration