Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 08 2013
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2013
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 325 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 25.4 33.2 14:15 17.1 4:55 0.1 7.2 0.0 4.7 29.0 12:20 ESE
2 25.0 33.3 14:40 16.3 5:05 0.2 6.9 0.0 4.0 25.7 15:05 ESE
3 24.2 30.3 13:45 17.6 5:00 0.0 5.9 0.0 4.0 25.7 14:00 ESE
4 25.6 33.5 14:15 17.6 5:10 0.0 7.3 0.0 3.7 32.2 11:50 SE
5 25.1 33.0 12:35 16.5 4:50 0.1 6.9 0.0 4.3 29.0 13:40 ESE
6 26.1 33.5 13:05 18.2 3:50 0.0 7.7 0.0 4.0 29.0 14:15 ESE
7 23.3 27.8 11:30 19.6 23:25 0.0 5.1 0.2 2.9 37.0 23:40 W
8 20.1 28.3 16:10 15.2 00:00 0.6 2.4 1.2 4.2 27.4 16:25 W
9 21.9 30.2 16:15 12.9 5:15 1.2 4.8 0.0 3.5 20.9 11:50 ESE
10 23.4 31.8 14:10 15.9 4:10 0.3 5.4 0.0 4.0 27.4 16:25 ESE
11 24.7 33.0 14:10 16.8 5:15 0.1 6.6 0.0 3.9 25.7 15:20 ESE
12 25.7 33.3 13:20 17.7 5:10 0.0 7.4 0.0 4.7 30.6 15:25 ESE
13 23.6 32.2 12:30 17.4 00:00 0.0 5.3 7.8 4.8 35.4 14:10 NNW
14 23.1 32.7 15:20 16.5 5:20 0.4 5.2 0.2 3.4 24.1 17:40 ESE
15 24.3 30.1 12:35 19.7 4:40 0.0 6.0 0.0 4.7 30.6 14:55 ESE
16 23.3 31.3 13:50 18.2 5:00 0.0 5.0 0.0 4.3 29.0 14:05 SE
17 22.4 29.7 12:25 18.2 5:00 0.0 4.1 4.2 3.1 27.4 13:25 ESE
18 23.3 32.2 13:55 16.0 5:05 0.3 5.3 5.8 3.2 29.0 15:00 ESE
19 25.1 32.9 13:30 18.8 5:10 0.0 6.8 0.0 4.2 32.2 15:30 ESE
20 24.5 32.1 15:50 19.7 5:45 0.0 6.2 1.0 3.7 25.7 15:55 ESE
21 23.8 31.6 13:25 17.0 5:30 0.1 5.6 0.0 4.7 33.8 14:00 ESE
22 23.8 29.9 12:35 17.8 5:15 0.0 5.5 0.0 4.5 27.4 13:10 SSE
23 23.8 30.6 13:50 17.5 5:25 0.1 5.6 0.0 4.0 27.4 15:35 SSE
24 22.9 30.2 12:30 16.8 5:10 0.1 4.7 0.0 5.3 38.6 14:20 SSE
25 21.3 27.4 15:35 15.7 5:35 0.3 3.2 0.0 4.8 27.4 12:15 W
26 20.2 23.8 12:10 16.7 3:05 0.2 2.1 0.0 5.0 27.4 13:35 SSE
27 20.8 26.9 12:35 16.2 3:45 0.4 3.0 0.0 3.9 30.6 15:50 ESE
28 21.2 26.6 12:25 17.8 5:20 0.0 2.9 2.6 3.7 27.4 12:45 SSE
29 20.9 27.3 15:10 16.7 3:30 0.4 3.0 1.6 2.7 22.5 17:00 ESE
30 21.4 28.2 15:30 16.1 5:50 0.3 3.4 0.0 2.9 29.0 15:40 W
31 21.4 29.7 14:50 14.6 5:35 0.7 3.8 0.0 2.9 27.4 16:40 ESE
-------------------------------------------------------------------------------------
23.3 33.5 4 12.9 9 6.0 160.1 24.6 4.0 38.6 24 ESE
Max >= 32.0: 12
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 7.80 ON 13/08/13
Days of Rain: 9 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration