Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 12 2012
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 325 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 1.0 7.0 14:45 -2.8 5:55 17.3 0.0 0.0 1.4 14.5 11:45 NNW
2 2.0 8.8 15:15 -3.7 6:40 16.3 0.0 0.0 1.6 12.9 15:40 NNW
3 5.9 11.5 14:35 1.5 0:55 12.4 0.0 0.0 2.3 16.1 9:30 NE
4 7.4 14.4 14:05 3.5 3:10 10.9 0.0 0.0 3.1 32.2 14:25 WNW
5 6.2 11.7 15:00 2.3 23:45 12.1 0.0 0.0 4.3 35.4 13:00 WNW
6 3.5 10.6 14:20 -1.2 6:45 14.8 0.0 0.0 1.9 20.9 15:00 N
7 4.1 12.2 14:20 -1.7 5:50 14.2 0.0 0.0 1.0 11.3 14:40 ESE
8 6.0 13.2 14:50 -0.1 23:30 12.3 0.0 0.0 3.9 32.2 12:55 WNW
9 2.6 10.0 14:50 -2.1 7:20 15.7 0.0 0.0 1.6 12.9 14:55 ESE
10 2.4 10.4 14:50 -2.6 7:10 15.9 0.0 0.0 1.0 8.0 10:15 SE
11 2.6 9.3 14:05 -1.6 6:10 15.7 0.0 0.0 0.8 8.0 11:15 SE
12 3.9 8.8 13:45 -0.9 7:20 14.4 0.0 0.0 0.6 9.7 13:30 SE
13 5.4 10.2 14:10 1.8 6:15 12.9 0.0 0.0 0.5 8.0 12:55 NNW
14 8.3 13.4 12:50 3.6 2:10 10.0 0.0 0.0 1.0 14.5 12:10 W
15 11.3 15.9 14:15 7.8 23:55 6.9 0.0 0.0 2.3 24.1 13:15 W
16 10.3 15.3 14:10 5.8 8:00 8.0 0.0 0.0 2.1 35.4 14:35 W
17 9.1 14.7 14:30 3.2 23:50 9.2 0.0 0.0 2.4 22.5 14:40 WNW
18 5.4 12.3 14:30 0.5 6:15 12.9 0.0 0.0 1.9 17.7 16:15 NNW
19 5.8 10.3 14:15 3.0 2:10 12.5 0.0 0.0 0.5 8.0 7:45 W
20 6.6 12.9 14:10 2.0 8:00 11.8 0.0 0.0 1.3 16.1 13:45 NNW
21 8.6 14.7 14:40 4.6 23:40 9.7 0.0 0.0 1.8 22.5 12:10 NNW
22 6.7 12.9 14:15 2.4 6:40 11.6 0.0 0.0 0.8 8.0 2:00 NNW
23 7.6 17.1 15:35 1.7 5:20 10.7 0.0 0.0 0.6 8.0 13:00 NNW
24 7.3 17.5 15:25 1.7 7:30 10.9 0.0 0.0 0.5 6.4 13:00 SSW
25 7.2 12.3 15:35 2.7 7:50 11.1 0.0 0.0 0.6 8.0 20:20 SE
26 8.7 13.7 13:05 4.4 23:20 9.6 0.0 0.0 1.6 17.7 13:45 W
27 5.7 11.2 14:55 0.8 6:00 12.6 0.0 0.0 2.1 22.5 15:10 NNW
28 4.8 11.3 15:10 1.1 6:10 13.5 0.0 0.0 1.3 11.3 12:55 NNW
29 5.1 14.4 15:15 -1.1 7:55 13.2 0.0 0.0 1.4 25.7 21:10 W
30 4.6 12.1 14:40 -0.3 7:50 13.8 0.0 0.0 1.3 14.5 16:05 ESE
31 3.3 10.6 14:35 -1.3 5:55 15.0 0.0 0.0 1.3 17.7 15:50 W
-------------------------------------------------------------------------------------
5.8 17.5 24 -3.7 2 387.8 0.0 0.0 1.6 35.4 5 NNW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 12
Min <= -18.0: 0
Max Rain: 0.00 ON 01/12/12
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration