Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 11 2012
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2012
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 325 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 10.8 16.7 13:50 5.4 6:35 7.5 0.0 0.0 3.7 40.2 14:15 W
2 12.1 18.3 14:35 7.0 6:05 6.2 0.0 0.0 3.9 37.0 12:40 W
3 12.5 19.2 14:35 7.6 4:40 5.9 0.1 0.0 1.3 12.9 15:30 SE
4 13.3 18.8 14:20 9.3 6:15 5.0 0.0 0.2 1.8 19.3 17:00 W
5 11.9 14.7 13:20 7.9 00:00 6.4 0.0 0.0 4.8 30.6 5:00 WNW
6 8.7 14.4 14:35 5.1 23:35 9.6 0.0 0.0 1.3 14.5 16:30 W
7 6.6 15.1 15:00 0.9 6:30 11.7 0.0 0.0 1.0 9.7 11:45 NNW
8 9.4 17.6 14:40 2.5 5:30 8.9 0.0 0.0 1.3 11.3 13:30 ESE
9 10.7 12.9 13:35 7.4 6:45 7.6 0.0 5.8 1.4 16.1 9:25 ENE
10 12.8 17.1 14:40 9.1 23:35 5.5 0.0 0.2 1.4 16.1 14:00 W
11 9.7 15.1 14:40 5.5 00:00 8.6 0.0 0.8 1.4 17.7 15:40 NNW
12 7.8 14.1 14:55 3.2 7:00 10.4 0.0 0.2 2.1 19.3 16:40 NNW
13 9.6 16.4 16:05 1.7 6:50 8.7 0.0 0.2 4.3 27.4 16:25 NE
14 15.6 17.8 12:55 11.8 23:50 2.8 0.0 0.0 5.1 25.7 9:05 ENE
15 12.7 19.7 14:55 8.2 7:05 5.7 0.1 0.0 0.8 12.9 15:45 ESE
16 12.4 16.4 14:35 10.2 23:55 5.9 0.0 0.0 0.8 9.7 18:05 W
17 11.7 13.2 14:30 10.2 0:15 6.6 0.0 3.4 0.5 14.5 9:00 W
18 12.7 16.9 14:40 10.4 4:25 5.7 0.0 0.2 1.9 20.9 16:25 NNW
19 11.3 15.2 13:40 7.4 23:55 7.0 0.0 0.0 1.9 19.3 14:25 W
20 8.6 15.9 14:45 5.2 8:10 9.7 0.0 0.2 1.1 17.7 14:55 NNW
21 8.8 14.0 14:05 5.6 4:20 9.4 0.0 0.0 0.5 9.7 10:25 W
22 9.9 15.2 14:50 5.0 23:55 8.4 0.0 0.0 0.5 9.7 17:40 ESE
23 7.6 16.7 15:15 2.4 6:35 10.7 0.0 0.2 0.6 12.9 15:20 ESE
24 9.8 16.4 14:20 4.5 6:55 8.5 0.0 0.2 1.1 14.5 14:35 ESE
25 10.6 14.7 14:40 7.3 6:20 7.7 0.0 0.0 0.5 8.0 13:15 ESE
26 11.7 15.6 13:05 9.1 23:55 6.6 0.0 1.8 1.3 22.5 15:30 W
27 7.3 9.3 2:35 5.3 23:50 11.0 0.0 10.4 1.8 16.1 14:35 W
28 7.7 10.8 19:45 4.9 7:25 10.6 0.0 0.0 5.1 35.4 18:10 WNW
29 6.8 12.9 13:50 0.2 23:35 11.5 0.0 0.0 3.4 30.6 14:45 NW
30 2.2 10.9 14:15 -2.8 7:10 16.1 0.0 0.0 1.6 14.5 14:30 NNW
-------------------------------------------------------------------------------------
10.1 19.7 15 -2.8 30 245.8 0.2 23.8 1.9 40.2 1 W
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 1
Min <= -18.0: 0
Max Rain: 10.39 ON 27/11/12
Days of Rain: 13 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration