Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 06 2012
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2012
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 325 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 22.3 31.3 13:30 14.1 4:10 0.9 4.9 0.0 3.9 27.4 14:50 ESE
2 23.2 31.8 13:10 14.8 3:45 0.6 5.5 0.0 4.5 29.0 14:05 SE
3 19.8 26.0 13:00 15.5 22:25 0.6 2.1 4.4 4.0 24.1 16:20 SE
4 19.9 27.5 14:35 14.9 4:25 0.8 2.5 0.0 4.7 30.6 14:40 SE
5 21.4 27.8 13:25 15.1 4:40 0.5 3.5 0.0 4.0 24.1 13:30 SE
6 22.4 31.3 13:25 15.9 3:05 0.4 4.5 0.0 4.0 27.4 14:30 SE
7 23.3 30.6 13:00 16.9 5:10 0.1 5.1 0.0 4.2 30.6 14:05 SSE
8 22.3 29.0 12:20 16.8 3:40 0.1 4.1 0.0 4.7 30.6 14:50 W
9 20.9 27.2 14:45 13.9 4:50 0.7 3.3 0.0 4.7 30.6 11:55 W
10 23.2 29.4 15:00 17.0 5:40 0.1 5.0 0.0 4.7 37.0 13:25 W
11 20.1 23.3 16:55 16.9 23:40 0.1 1.9 0.6 7.9 35.4 15:45 SSE
12 19.0 25.6 14:20 12.7 4:15 1.5 2.2 0.0 5.1 37.0 13:20 W
13 18.0 25.4 12:50 11.1 4:35 1.9 1.6 0.0 4.7 30.6 15:55 SE
14 19.7 26.5 15:10 13.6 3:35 1.4 2.8 0.0 5.1 29.0 16:25 SSE
15 21.5 29.6 13:55 12.7 4:20 1.2 4.4 0.0 4.8 33.8 14:05 SE
16 22.7 30.9 14:05 13.4 4:55 1.0 5.3 0.0 5.0 30.6 13:55 S
17 23.0 29.6 13:30 14.4 4:35 0.6 5.3 0.0 4.0 25.7 11:30 S
18 22.8 30.1 13:25 15.6 5:20 0.4 4.8 0.0 4.5 30.6 16:35 SSW
19 22.9 28.4 14:40 18.1 4:35 0.0 4.6 0.0 3.4 35.4 23:40 NW
20 25.0 32.5 16:40 17.2 4:30 0.0 6.7 0.0 4.3 30.6 13:10 W
21 26.0 33.4 14:40 16.4 4:20 0.2 7.9 0.0 4.2 33.8 13:50 W
22 23.7 29.7 13:45 17.4 4:20 0.0 5.4 0.0 5.5 30.6 14:45 SE
23 23.1 30.7 15:20 15.0 4:35 0.5 5.2 0.0 4.7 30.6 12:55 SSE
24 24.2 31.7 13:25 15.8 4:30 0.3 6.2 0.0 4.5 32.2 14:35 SSE
25 25.2 33.8 13:10 16.6 5:00 0.1 7.1 0.0 4.3 29.0 14:05 SE
26 25.9 33.1 12:30 17.7 4:45 0.0 7.6 0.0 4.8 29.0 13:50 S
27 26.5 34.1 14:20 17.8 4:40 0.0 8.2 0.0 4.8 29.0 13:40 SE
28 28.1 35.4 13:45 21.1 5:25 0.0 9.8 0.0 4.8 32.2 15:20 SE
29 27.2 36.3 13:50 19.0 4:55 0.0 8.9 0.0 4.3 35.4 15:10 SSE
30 26.2 35.1 14:30 18.1 4:55 0.0 7.9 0.0 3.5 27.4 15:20 ESE
-------------------------------------------------------------------------------------
23.0 36.3 29 11.1 13 14.0 154.6 5.0 4.6 37.0 10 SE
Max >= 32.0: 8
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 4.39 ON 03/06/12
Days of Rain: 2 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration