Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 2012
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 325 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
12 1 11.8 0.0 4.8 -1.5 418 0 15.3 25 -4.8 14 0 0 17 0
12 2 11.8 -2.0 4.2 -3.4 411 1 21.0 24 -7.1 13 0 0 21 0
12 3 19.3 2.9 10.6 0.1 250 10 25.2 30 -1.8 7 0 0 3 0
12 4 18.2 6.8 12.3 -1.4 186 6 25.2 26 1.3 17 0 0 0 0
12 5 24.8 10.8 17.3 -0.4 88 57 32.5 12 4.2 1 1 0 0 0
12 6 30.2 15.9 23.0 1.0 14 155 36.3 29 11.1 13 8 0 0 0
12 7 30.6 16.8 23.4 -1.5 9 166 36.1 18 12.1 2 10 0 0 0
12 8 33.1 18.6 25.5 1.2 2 227 38.4 20 12.6 31 20 0 0 0
12 9 26.9 14.2 20.1 -2.4 35 88 31.3 6 6.8 27 0 0 0 0
12 10 21.8 11.0 15.9 -1.4 106 33 28.2 8 -0.4 29 0 0 1 0
12 11 15.4 5.9 10.1 0.1 246 0 19.7 15 -2.8 30 0 0 1 0
12 12 12.3 1.1 5.8 -0.3 388 0 17.5 24 -3.7 2 0 0 12 0
------------------------------------------------------------------------------------
21.4 8.5 14.4 -0.8 2153 742 38.4 AUG -7.1 FEB 39 0 55 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
12 1 0.8 -27.0 0.4 27 2 0 0
12 2 5.2 -11.8 2.2 1 3 2 0
12 3 63.6 38.6 24.2 22 6 4 2
12 4 102.7 52.5 24.4 30 14 9 1
12 5 52.6 -9.8 27.2 20 6 5 1
12 6 5.0 -36.2 4.4 3 2 1 0
12 7 39.0 8.5 34.6 5 5 2 1
12 8 10.6 -40.5 7.6 30 2 2 0
12 9 51.6 -5.5 46.0 29 3 2 1
12 10 85.2 15.7 26.6 26 13 7 1
12 11 23.8 -16.0 10.4 27 13 3 0
12 12 0.0 -35.6 0.0 1 0 0 0
---------------------------------------------
440.1 -67.1 46.0 SEP 69 37 7
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
12 1 1.5 35.4 2 SE
12 2 2.4 57.9 7 SE
12 3 2.8 38.6 18 SE
12 4 3.8 41.8 10 W
12 5 3.8 45.1 21 SE
12 6 4.6 37.0 10 SE
12 7 4.6 46.7 5 SE
12 8 4.3 41.8 25 SE
12 9 3.5 38.6 24 SE
12 10 3.0 49.9 28 W
12 11 1.9 40.2 1 W
12 12 1.6 35.4 5 NNW
---------------------------------
3.2 57.9 FEB SE