Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 11 2011
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2011
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 325 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 16.3 20.4 13:10 13.9 1:50 2.3 0.2 0.2 1.0 16.1 13:25 SE
2 16.5 19.8 13:50 14.3 4:20 2.0 0.2 5.2 2.3 19.3 13:20 SE
3 14.8 16.6 14:45 12.1 23:50 3.5 0.0 134.2 2.7 32.2 16:20 N
4 12.7 15.0 13:40 10.6 4:40 5.6 0.0 35.8 1.9 12.9 7:40 NE
5 13.1 15.8 11:15 11.3 6:55 5.2 0.0 4.6 2.6 20.9 14:10 WNW
6 12.5 15.0 14:20 10.4 5:40 5.8 0.0 2.8 2.6 24.1 20:40 WNW
7 13.0 17.9 14:40 9.3 6:45 5.3 0.0 0.0 2.3 19.3 1:40 WNW
8 11.8 16.6 14:20 9.2 00:00 6.5 0.0 0.2 1.6 14.5 15:10 N
9 11.1 18.8 14:50 7.4 7:25 7.2 0.0 0.2 0.6 6.4 11:50 SE
10 11.9 20.4 14:40 6.4 3:55 6.5 0.1 0.2 1.0 12.9 14:45 W
11 13.7 21.9 14:30 7.7 7:00 4.9 0.4 0.0 0.6 8.0 13:20 SE
12 15.2 20.7 14:45 12.2 23:45 3.4 0.3 0.0 1.1 11.3 14:45 SE
13 14.0 18.8 11:50 11.4 7:00 4.3 0.0 1.2 1.8 17.7 13:20 ENE
14 13.8 17.1 12:30 12.3 7:05 4.5 0.0 5.0 1.9 17.7 13:50 ENE
15 12.4 13.2 14:15 11.7 8:40 5.9 0.0 27.4 4.5 24.1 18:30 N
16 13.1 15.2 12:55 11.4 6:40 5.3 0.0 1.0 1.0 11.3 9:35 NNW
17 12.9 15.9 12:40 10.1 00:00 5.4 0.0 0.0 0.3 8.0 16:00 SSW
18 9.9 15.2 14:35 7.7 4:25 8.3 0.0 0.2 0.6 6.4 2:45 W
19 10.3 14.3 13:45 6.2 8:10 7.9 0.0 0.2 1.4 12.9 23:50 N
20 13.6 17.9 13:15 10.2 00:00 4.7 0.0 1.0 2.1 14.5 7:20 ENE
21 12.3 18.2 13:40 8.1 7:40 6.0 0.0 10.0 3.9 27.4 19:35 NE
22 13.7 15.3 12:50 10.8 23:25 4.6 0.0 0.6 4.3 25.7 14:35 NE
23 10.6 17.3 13:45 6.6 7:00 7.7 0.0 0.2 1.3 12.9 15:20 W
24 8.5 15.7 15:50 4.1 7:05 9.8 0.0 0.2 0.3 4.8 12:25 SE
25 7.9 16.3 15:30 3.6 6:25 10.4 0.0 0.2 1.0 12.9 16:20 W
26 6.1 12.1 14:15 2.2 7:05 12.2 0.0 0.4 1.6 12.9 13:25 W
27 6.3 14.4 15:00 1.5 7:20 12.0 0.0 0.2 0.5 6.4 9:20 SE
28 7.3 15.5 15:10 2.7 6:05 11.0 0.0 0.4 0.8 8.0 12:35 SE
29 8.2 17.1 15:00 2.9 6:35 10.1 0.0 0.0 1.0 12.9 17:25 SE
30 7.1 15.3 14:40 1.9 7:10 11.2 0.0 0.2 0.5 6.4 9:25 SE
-------------------------------------------------------------------------------------
11.7 21.9 11 1.5 27 199.6 1.2 231.8 1.6 32.2 3 SE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 134.19 ON 03/11/11
Days of Rain: 25 (> .2 mm) 8 (> 2 mm) 3 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration