Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 06 2011
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2011
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 325 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 16.2 23.2 15:00 10.3 5:05 3.0 0.8 0.0 4.2 32.2 12:45 NNW
2 14.9 20.1 10:50 9.9 4:40 3.5 0.1 0.4 3.7 22.5 12:10 SE
3 14.2 18.3 16:25 9.1 5:15 4.1 0.0 3.0 1.1 11.3 15:40 WNW
4 14.8 17.7 10:50 12.8 00:00 3.5 0.0 9.4 2.6 30.6 11:20 NNW
5 16.4 21.9 12:25 12.2 4:30 2.6 0.7 8.8 3.1 24.1 15:20 SE
6 18.4 23.6 13:00 12.4 4:30 1.4 1.6 0.0 4.8 29.0 13:05 SE
7 16.3 21.8 10:50 13.8 4:30 2.4 0.4 20.0 1.9 22.5 11:35 ENE
8 15.9 21.1 13:45 11.7 5:40 2.8 0.4 9.0 4.2 27.4 15:30 W
9 17.8 21.7 13:25 13.1 4:00 1.5 1.0 0.0 4.8 27.4 15:25 SE
10 17.1 21.2 16:15 15.0 9:45 1.6 0.4 38.4 3.1 19.3 9:15 SE
11 18.3 24.6 15:30 13.7 4:40 1.5 1.4 0.0 4.3 27.4 12:35 W
12 20.4 26.4 15:00 15.3 3:30 0.6 2.8 0.0 4.3 25.7 13:55 SE
13 20.4 26.2 14:00 16.1 00:00 0.4 2.5 0.4 3.7 22.5 13:35 SE
14 21.7 28.7 13:35 14.4 4:05 0.7 4.1 0.0 4.3 27.4 14:00 SE
15 22.7 29.2 12:10 14.9 4:35 0.5 4.8 0.0 4.3 30.6 14:20 SE
16 22.4 30.1 13:40 14.8 4:15 0.6 4.7 0.0 4.3 25.7 15:50 SE
17 23.2 29.7 14:30 16.9 4:05 0.1 5.0 0.0 3.7 25.7 15:00 SE
18 21.8 28.8 14:25 16.6 00:00 0.2 3.7 0.0 5.6 38.6 16:30 W
19 19.9 27.2 12:50 12.3 4:10 1.0 2.6 0.0 5.3 32.2 16:20 SE
20 22.8 28.6 16:20 17.6 0:20 0.1 4.6 0.0 4.3 27.4 12:50 SE
21 23.9 30.9 14:15 16.7 4:35 0.1 5.8 0.0 4.3 29.0 15:35 SE
22 24.0 31.4 14:35 17.1 4:50 0.1 5.8 0.6 4.2 27.4 17:40 SE
23 21.8 28.1 11:45 16.9 4:10 0.1 3.6 0.0 4.7 29.0 18:20 SE
24 22.1 29.1 13:45 15.9 4:40 0.2 4.1 0.0 5.0 27.4 15:05 SE
25 24.4 31.3 15:00 18.2 4:35 0.0 6.2 0.0 3.7 22.5 15:30 SE
26 25.5 32.7 13:20 17.4 4:35 0.0 7.2 0.0 4.5 27.4 15:35 SE
27 24.7 32.3 13:50 17.0 5:05 0.1 6.5 0.0 4.3 30.6 16:20 SE
28 25.3 34.4 13:40 15.5 4:10 0.4 7.3 0.0 3.5 22.5 14:30 SSE
29 24.4 30.8 15:40 18.3 4:15 0.0 6.1 0.0 4.7 24.1 14:05 W
30 22.3 30.2 15:45 15.2 4:35 0.5 4.4 0.0 4.5 24.1 13:25 W
-------------------------------------------------------------------------------------
20.5 34.4 28 9.1 3 33.6 98.8 90.0 4.0 38.6 18 SE
Max >= 32.0: 3
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 38.40 ON 10/06/11
Days of Rain: 9 (> .2 mm) 6 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration