Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 2011
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 325 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
11 1 11.7 0.4 5.1 -1.2 408 0 18.1 7 -7.2 24 0 0 11 0
11 2 14.4 1.4 7.0 -0.6 316 0 19.4 6 -2.3 2 0 0 10 0
11 3 16.3 4.9 10.1 -0.4 256 2 24.0 31 -1.7 1 0 0 1 0
11 4 22.5 9.2 15.3 1.6 117 28 30.2 9 3.9 19 0 0 0 0
11 5 25.9 11.7 18.4 0.7 64 67 31.8 24 8.2 2 0 0 0 0
11 6 26.7 14.7 20.5 -1.5 34 99 34.4 28 9.1 3 3 0 0 0
11 7 29.0 16.8 22.4 -2.5 7 134 33.4 5 11.9 20 3 0 0 0
11 8 31.6 17.6 24.1 -0.2 4 185 36.9 20 13.7 10 14 0 0 0
11 9 29.1 14.9 21.6 -0.9 23 122 32.5 8 7.8 19 3 0 0 0
11 10 24.0 10.3 16.5 -0.8 100 45 32.4 12 3.7 26 2 0 0 0
11 11 16.8 8.3 11.7 1.7 200 1 21.9 11 1.5 27 0 0 0 0
11 12 12.3 2.0 6.2 0.1 375 0 16.1 14 -2.7 19 0 0 8 0
------------------------------------------------------------------------------------
21.7 9.4 15.0 -0.3 1903 681 36.9 AUG -7.2 JAN 25 0 30 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
11 1 23.2 -4.6 21.4 28 9 1 1
11 2 7.6 -9.4 6.4 17 4 1 0
11 3 116.8 91.8 56.4 12 9 6 2
11 4 24.0 -26.2 8.2 28 9 3 0
11 5 75.2 12.8 23.0 14 9 4 1
11 6 90.0 48.8 38.4 10 9 6 1
11 7 45.2 14.7 20.6 30 10 4 1
11 8 0.0 -51.1 0.0 1 0 0 0
11 9 7.8 -49.3 7.6 24 2 1 0
11 10 40.0 -29.5 24.6 27 5 3 1
11 11 231.6 191.8 134.2 3 24 8 3
11 12 0.6 -35.0 0.2 9 3 0 0
---------------------------------------------
662.1 154.9 134.2 NOV 93 37 10
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
11 1 1.5 45.1 21 SE
11 2 1.9 45.1 22 SE
11 3 3.1 33.8 17 SE
11 4 3.2 43.5 28 SE
11 5 3.7 41.8 13 SE
11 6 4.0 38.6 18 SE
11 7 4.5 43.5 17 SE
11 8 4.1 40.2 26 SE
11 9 3.3 32.2 4 SE
11 10 2.1 40.2 25 SE
11 11 1.6 32.2 3 SE
11 12 1.7 35.4 16 NNW
---------------------------------
2.9 45.1 JAN SE