Resums mensuals i anuals
2022: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2021: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2020: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2019: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2018: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2017: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2016: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2015: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2014: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2013: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2012: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2011: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
2010: Gen | Feb | Mar | Abr | Mai | Jun | Jul | Ago | Sep | Oct | Nov | Des
Resum pel 11 2010
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010
NAME: Vantage VUE CITY: Santpedor STATE: Bages
ELEV: 325 m LAT: 41° 47' 08" N LONG: 1° 50' 24" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 10.3 15.9 14:40 5.6 6:05 8.0 0.0 0.0 1.3 16.1 22:55 ESE
2 12.7 21.3 14:35 7.3 4:15 6.0 0.4 0.0 2.3 19.3 13:15 SE
3 11.9 20.0 14:30 5.7 6:15 6.5 0.2 0.0 1.4 11.3 10:40 SE
4 13.1 22.4 15:25 6.6 5:40 5.7 0.5 0.0 1.0 8.0 12:50 SE
5 13.4 21.3 13:50 7.4 5:25 5.3 0.4 0.0 1.1 11.3 14:25 SE
6 12.2 19.1 15:10 8.7 1:45 6.1 0.0 0.0 0.8 9.7 12:45 SE
7 10.8 14.8 11:25 6.8 00:00 7.5 0.0 0.0 2.3 17.7 12:35 W
8 6.7 10.6 13:50 3.5 4:10 11.6 0.0 1.4 3.2 35.4 12:10 W
9 10.1 15.2 14:45 6.5 4:45 8.2 0.0 0.0 4.0 35.4 14:10 W
10 10.6 14.9 13:30 6.8 00:00 7.7 0.0 0.0 5.5 38.6 12:30 WNW
11 8.6 14.8 15:05 1.2 5:50 9.8 0.0 0.0 1.6 17.7 13:55 W
12 11.1 18.6 14:20 4.9 6:15 7.2 0.0 0.0 1.9 14.5 13:20 NNW
13 10.7 19.8 14:05 4.1 6:40 7.7 0.1 0.0 1.4 19.3 14:45 NNW
14 10.9 18.6 14:30 4.3 6:00 7.4 0.0 0.0 1.1 12.9 14:55 SE
15 10.3 13.4 14:20 5.8 22:50 8.0 0.0 1.0 2.6 25.7 11:35 WNW
16 8.7 16.6 15:10 2.6 6:50 9.6 0.0 0.0 3.2 33.8 14:05 WNW
17 4.9 8.5 15:20 -0.4 6:40 13.4 0.0 0.6 1.6 12.9 17:00 ENE
18 6.9 11.7 14:30 2.3 23:15 11.3 0.0 0.0 2.1 17.7 10:30 NNW
19 4.1 8.3 13:40 -0.2 6:15 14.2 0.0 0.0 0.8 8.0 8:55 W
20 3.4 8.6 15:55 0.9 6:20 14.8 0.0 5.6 1.0 12.9 11:10 SE
21 5.9 10.6 15:20 1.4 0:05 12.3 0.0 0.0 2.3 24.1 13:30 ENE
22 7.0 13.2 15:00 2.4 00:00 11.3 0.0 0.0 1.6 16.1 7:05 NNW
23 4.8 11.3 14:15 0.8 5:05 13.5 0.0 0.0 1.9 11.3 10:00 NNW
24 3.5 9.6 15:05 -0.3 6:00 14.8 0.0 0.0 1.0 12.9 11:35 NNW
25 2.2 8.3 15:05 -2.1 6:55 16.1 0.0 0.0 1.3 19.3 13:25 W
26 2.8 9.6 13:55 -1.7 6:55 15.5 0.0 0.0 2.4 19.3 14:25 W
27 2.5 9.1 15:10 -2.9 6:40 15.8 0.0 0.2 0.6 9.7 14:05 SE
28 3.7 8.6 12:25 -0.9 00:00 14.6 0.0 0.0 2.1 27.4 15:05 W
29 0.1 3.6 00:00 -3.4 6:30 18.2 0.0 0.0 0.8 9.7 5:50 SE
30 5.8 8.8 14:45 2.2 0:30 12.5 0.0 7.8 1.4 16.1 4:30 SE
-------------------------------------------------------------------------------------
7.7 22.4 4 -3.4 29 320.4 1.6 16.6 1.9 38.6 10 W
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 8
Min <= -18.0: 0
Max Rain: 7.80 ON 30/11/10
Days of Rain: 6 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration